| weather.gov |
![]() |
![]() | |
| Jacksonville International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:56 | Calm | 10.00 | A Few Clouds | FEW010 FEW250 | 49 | 37 | 64% | NA | NA | 30.19 | 1022.4 | |||||
| 16 | 08:56 | Calm | 10.00 | Mostly Cloudy | BKN250 | 40 | 36 | 86% | NA | NA | 30.17 | 1021.6 | |||||
| 16 | 07:56 | Calm | 10.00 | A Few Clouds | FEW120 FEW250 | 30 | 30 | 100% | NA | NA | 30.18 | 1021.8 | |||||
| 16 | 06:56 | Calm | 10.00 | Fair | CLR | 29 | 28 | 33 | 29 | 96% | NA | NA | 30.16 | 1021.4 | |||
| 16 | 05:56 | Calm | 10.00 | Fair | CLR | 31 | 28 | 89% | NA | NA | 30.15 | 1020.9 | |||||
| 16 | 04:56 | Calm | 10.00 | Fair | CLR | 31 | 29 | 92% | NA | NA | 30.15 | 1020.8 | |||||
| 16 | 03:56 | W 3 | 10.00 | Fair | CLR | 30 | 28 | 92% | NA | NA | 30.15 | 1021.1 | |||||
| 16 | 02:56 | Calm | 10.00 | Fair | CLR | 32 | 30 | 92% | NA | NA | 30.13 | 1020.2 | |||||
| 16 | 01:56 | Calm | 10.00 | Fair | CLR | 33 | 31 | 92% | NA | NA | 30.13 | 1020.3 | |||||
| 16 | 00:56 | Calm | 10.00 | Fair | CLR | 33 | 31 | 45 | 33 | 92% | NA | NA | 30.15 | 1020.9 | |||
| 15 | 23:56 | Calm | 10.00 | Fair | CLR | 35 | 32 | 89% | NA | NA | 30.16 | 1021.3 | |||||
| 15 | 22:56 | Calm | 10.00 | Fair | CLR | 36 | 33 | 89% | NA | NA | 30.16 | 1021.5 | |||||
| 15 | 21:56 | Calm | 10.00 | Fair | CLR | 38 | 34 | 86% | NA | NA | 30.16 | 1021.5 | |||||
| 15 | 20:56 | Calm | 10.00 | Fair | CLR | 39 | 34 | 82% | NA | NA | 30.16 | 1021.4 | |||||
| 15 | 19:56 | Calm | 10.00 | Fair | CLR | 43 | 34 | 71% | NA | NA | 30.16 | 1021.3 | |||||
| 15 | 18:56 | E 3 | 10.00 | Fair | CLR | 41 | 33 | 58 | 41 | 73% | NA | NA | 30.15 | 1021.0 | |||
| 15 | 17:56 | N 5 | 10.00 | Fair | CLR | 49 | 34 | 56% | 47 | NA | 30.14 | 1020.8 | |||||
| 15 | 16:56 | Calm | 10.00 | Fair | CLR | 57 | 25 | 29% | NA | NA | 30.13 | 1020.4 | |||||
| 15 | 15:56 | NW 5 | 10.00 | A Few Clouds | FEW250 | 58 | 25 | 28% | NA | NA | 30.14 | 1020.5 | |||||
| 15 | 14:56 | Calm | 10.00 | A Few Clouds | FEW250 | 56 | 24 | 29% | NA | NA | 30.14 | 1020.5 | |||||
| 15 | 13:56 | Vrbl 5 | 10.00 | Fair | CLR | 56 | 25 | 30% | NA | NA | 30.15 | 1020.9 | |||||
| 15 | 12:56 | W 8 | 10.00 | Fair | CLR | 53 | 26 | 53 | 30 | 35% | NA | NA | 30.18 | 1022.0 | |||
| 15 | 11:56 | NW 6 | 10.00 | Fair | CLR | 50 | 26 | 39% | 48 | NA | 30.22 | 1023.3 | |||||
| 15 | 10:56 | NE 7 | 10.00 | Fair | CLR | 47 | 27 | 46% | 44 | NA | 30.24 | 1024.0 | |||||
| 15 | 09:56 | NW 6 | 10.00 | Fair | CLR | 41 | 28 | 60% | 37 | NA | 30.26 | 1024.8 | |||||
| 15 | 08:56 | NW 7 | 10.00 | Fair | CLR | 36 | 28 | 73% | 30 | NA | 30.26 | 1024.6 | |||||
| 15 | 07:56 | W 3 | 10.00 | Fair | CLR | 31 | 26 | 82% | NA | NA | 30.23 | 1023.7 | |||||
| 15 | 06:56 | NW 6 | 10.00 | Fair | CLR | 30 | 25 | 35 | 30 | 82% | 24 | NA | 30.21 | 1022.9 | |||
| 15 | 05:56 | NW 5 | 10.00 | Fair | CLR | 31 | 26 | 82% | 26 | NA | 30.18 | 1021.9 | |||||
| 15 | 04:56 | NW 6 | 10.00 | Fair | CLR | 32 | 26 | 79% | 26 | NA | 30.16 | 1021.3 | |||||
| 15 | 03:56 | NW 9 | 10.00 | Fair | CLR | 32 | 27 | 82% | 24 | NA | 30.15 | 1021.1 | |||||
| 15 | 02:56 | W 6 | 10.00 | Fair | CLR | 32 | 27 | 82% | 26 | NA | 30.16 | 1021.3 | |||||
| 15 | 01:56 | W 7 | 10.00 | Fair | CLR | 33 | 27 | 78% | 27 | NA | 30.16 | 1021.3 | |||||
| 15 | 00:56 | W 5 | 10.00 | Fair | CLR | 33 | 28 | 40 | 32 | 82% | 28 | NA | 30.16 | 1021.2 | |||
| 14 | 23:56 | W 6 | 10.00 | Fair | CLR | 35 | 28 | 76% | 30 | NA | 30.16 | 1021.1 | |||||
| 14 | 22:56 | W 7 | 10.00 | Fair | CLR | 37 | 29 | 73% | 32 | NA | 30.15 | 1021.1 | |||||
| 14 | 21:56 | W 8 | 10.00 | Fair | CLR | 38 | 30 | 73% | 32 | NA | 30.14 | 1020.7 | |||||
| 14 | 20:56 | W 9 | 10.00 | Fair | CLR | 35 | 30 | 82% | 28 | NA | 30.14 | 1020.5 | |||||
| 14 | 19:56 | W 5 | 10.00 | Fair | CLR | 37 | 30 | 76% | 33 | NA | 30.14 | 1020.5 | |||||
| 14 | 18:56 | W 3 | 10.00 | Fair | CLR | 40 | 30 | 51 | 40 | 68% | NA | NA | 30.13 | 1020.2 | |||
| 14 | 17:56 | NW 6 | 10.00 | A Few Clouds | FEW040 | 45 | 28 | 52% | 42 | NA | 30.09 | 1019.1 | |||||
| 14 | 16:56 | NW 13 G 24 | 10.00 | A Few Clouds | FEW045 | 48 | 28 | 46% | 43 | NA | 30.07 | 1018.3 | |||||
| 14 | 15:56 | NW 15 G 24 | 10.00 | A Few Clouds | FEW045 | 49 | 27 | 43% | 43 | NA | 30.06 | 1017.8 | |||||
| 14 | 14:56 | NW 15 G 22 | 10.00 | Partly Cloudy | SCT046 | 50 | 28 | 43% | 45 | NA | 30.05 | 1017.6 | |||||
| 14 | 13:56 | W 18 G 29 | 10.00 | Partly Cloudy | SCT045 | 50 | 28 | 43% | 44 | NA | 30.04 | 1017.3 | |||||
| 14 | 12:56 | NW 20 G 29 | 10.00 | Partly Cloudy | SCT045 | 50 | 27 | 50 | 35 | 41% | 44 | NA | 30.06 | 1017.9 | |||
| 14 | 11:56 | NW 16 G 26 | 10.00 | Partly Cloudy | SCT043 | 49 | 27 | 43% | 43 | NA | 30.09 | 1019.0 | |||||
| 14 | 10:56 | NW 15 G 28 | 10.00 | A Few Clouds | FEW030 | 47 | 27 | 46% | 41 | NA | 30.11 | 1019.7 | |||||
| 14 | 09:56 | NW 17 G 32 | 10.00 | A Few Clouds | FEW025 | 44 | 27 | 51% | 36 | NA | 30.12 | 1019.8 | |||||
| 14 | 08:56 | W 13 G 21 | 10.00 | Fair | CLR | 41 | 28 | 60% | 34 | NA | 30.10 | 1019.4 | |||||
| 14 | 07:56 | W 12 | 10.00 | Fair | CLR | 36 | 29 | 76% | 28 | NA | 30.08 | 1018.6 | |||||
| 14 | 06:56 | W 9 | 10.00 | Fair | CLR | 36 | 28 | 41 | 36 | 73% | 29 | NA | 30.06 | 1017.8 | |||
| 14 | 05:56 | W 10 | 10.00 | Fair | CLR | 36 | 29 | 76% | 29 | NA | 30.03 | 1017.0 | |||||
| 14 | 04:56 | W 10 | 10.00 | Fair | CLR | 38 | 29 | 70% | 31 | NA | 30.02 | 1016.5 | |||||
| 14 | 03:56 | NW 9 | 10.00 | Fair | CLR | 38 | 29 | 70% | 32 | NA | 30.00 | 1016.0 | |||||
| 14 | 02:56 | NW 13 G 22 | 10.00 | Fair | CLR | 39 | 30 | 70% | 31 | NA | 30.00 | 1015.8 | |||||
| 14 | 01:56 | W 13 G 24 | 10.00 | Fair | CLR | 40 | 30 | 68% | 32 | NA | 29.99 | 1015.6 | |||||
| 14 | 00:56 | NW 15 G 22 | 10.00 | Fair | CLR | 41 | 31 | 48 | 41 | 67% | 33 | NA | 29.99 | 1015.4 | |||
| 13 | 23:56 | W 9 | 10.00 | Fair | CLR | 41 | 31 | 67% | 35 | NA | 29.99 | 1015.6 | |||||
| 13 | 22:56 | W 10 | 10.00 | Fair | CLR | 43 | 30 | 60% | 37 | NA | 29.99 | 1015.6 | |||||
| 13 | 21:56 | W 14 G 29 | 10.00 | Partly Cloudy | SCT050 | 45 | 29 | 54% | 39 | NA | 29.98 | 1015.2 | |||||
| 13 | 20:56 | W 16 G 28 | 10.00 | Overcast | OVC050 | 47 | 30 | 52% | 41 | NA | 29.97 | 1014.9 | |||||
| 13 | 19:56 | W 16 G 24 | 10.00 | Overcast | OVC047 | 47 | 32 | 56% | 41 | NA | 29.95 | 1014.2 | |||||
| 13 | 18:56 | NW 16 G 37 | 10.00 | Overcast | OVC043 | 48 | 31 | 60 | 48 | 52% | 42 | NA | 29.95 | 1014.1 | |||
| 13 | 17:56 | W 15 G 25 | 10.00 | Overcast | OVC036 | 50 | 37 | 61% | 45 | NA | 29.90 | 1012.6 | |||||
| 13 | 16:56 | NW 21 G 30 | 10.00 | Overcast and Breezy | OVC033 | 52 | 38 | 59% | NA | NA | 29.88 | 1011.8 | |||||
| 13 | 15:56 | W 18 | 10.00 | Overcast | FEW033 OVC038 | 54 | 41 | 62% | NA | NA | 29.86 | 1011.1 | |||||
| 13 | 14:56 | W 20 G 35 | 10.00 | Overcast | FEW020 BKN034 OVC046 | 55 | 44 | 67% | NA | NA | 29.84 | 1010.5 | |||||
| 13 | 13:56 | W 14 G 25 | 10.00 | Overcast | SCT030 OVC043 | 58 | 46 | 65% | NA | NA | 29.83 | 1010.2 | |||||
| 13 | 12:56 | W 17 G 25 | 10.00 | Mostly Cloudy | BKN040 | 60 | 46 | 63 | 56 | 60% | NA | NA | 29.84 | 1010.6 | |||
| 13 | 11:56 | W 16 G 26 | 10.00 | Partly Cloudy | SCT026 | 62 | 47 | 58% | NA | NA | 29.86 | 1011.2 | |||||
| 13 | 10:56 | NW 10 G 25 | 10.00 | Partly Cloudy | SCT023 | 61 | 48 | 63% | NA | NA | 29.89 | 1012.2 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|