| weather.gov |
![]() |
![]() | |
| Homestead Air Reserve Base |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:55 | N 5 | 10.00 | Fair | CLR | 60 | 45 | 57% | NA | NA | 30.16 | 1021.7 | |||||
| 16 | 08:55 | NW 3 | 10.00 | Fair | CLR | 54 | 44 | 68% | NA | NA | 30.15 | 1021.3 | |||||
| 16 | 07:55 | NW 5 | 10.00 | Fair | CLR | 48 | 43 | 84% | 46 | NA | 30.13 | 1020.6 | |||||
| 16 | 06:55 | Calm | 10.00 | Fair | CLR | 47 | 39 | 48 | 44 | 76% | NA | NA | 30.11 | 1020.0 | |||
| 16 | 05:55 | NW 6 | 10.00 | Fair | CLR | 46 | 37 | 71% | 43 | NA | 30.11 | 1020.0 | |||||
| 16 | 04:55 | Calm | 10.00 | Fair | CLR | 46 | 36 | 67% | NA | NA | 30.09 | 1019.3 | |||||
| 16 | 03:55 | N 3 | 10.00 | Fair | CLR | 45 | 34 | 66% | NA | NA | 30.08 | 1018.9 | |||||
| 16 | 02:55 | N 5 | 10.00 | Fair | CLR | 48 | 33 | 58% | 46 | NA | 30.08 | 1018.9 | |||||
| 16 | 01:55 | Calm | 10.00 | Fair | CLR | 44 | 36 | 71% | NA | NA | 30.09 | 1019.3 | |||||
| 16 | 00:55 | Calm | 10.00 | Fair | CLR | 46 | 37 | 55 | 46 | 70% | NA | NA | 30.10 | 1019.6 | |||
| 15 | 23:55 | NW 3 | 10.00 | Fair | CLR | 49 | 37 | 62% | NA | NA | 30.13 | 1020.6 | |||||
| 15 | 22:55 | Calm | 10.00 | Fair | CLR | 48 | 37 | 65% | NA | NA | 30.16 | 1021.7 | |||||
| 15 | 21:55 | NW 6 | 10.00 | Fair | CLR | 49 | 36 | 62% | 46 | NA | 30.16 | 1021.7 | |||||
| 15 | 20:55 | Calm | 10.00 | Fair | CLR | 48 | 42 | 79% | NA | NA | 30.14 | 1021.0 | |||||
| 15 | 19:55 | NW 6 | 10.00 | Fair | CLR | 50 | 37 | 61% | 48 | NA | 30.12 | 1020.3 | |||||
| 15 | 18:55 | Calm | 10.00 | Fair | CLR | 56 | 35 | 63 | 55 | 45% | NA | NA | 30.11 | 1020.0 | |||
| 15 | 17:55 | NW 5 | 10.00 | Fair | CLR | 59 | 32 | 36% | NA | NA | 30.09 | 1019.3 | |||||
| 15 | 16:55 | N 3 | 10.00 | Fair | CLR | 62 | 31 | 31% | NA | NA | 30.10 | 1019.6 | |||||
| 15 | 15:55 | N 6 | 10.00 | Fair | CLR | 63 | 33 | 33% | NA | NA | 30.10 | 1019.6 | |||||
| 15 | 14:55 | N 7 | 10.00 | Fair | CLR | 62 | 33 | 34% | NA | NA | 30.11 | 1020.0 | |||||
| 15 | 13:55 | NW 7 | 10.00 | Fair | CLR | 61 | 30 | 31% | NA | NA | 30.13 | 1020.6 | |||||
| 15 | 12:55 | W 10 | 10.00 | Fair | CLR | 60 | 31 | 61 | 40 | 33% | NA | NA | 30.17 | 1022.0 | |||
| 15 | 11:55 | NW 6 | 10.00 | Fair | CLR | 59 | 34 | 39% | NA | NA | 30.20 | 1023.0 | |||||
| 15 | 10:55 | NW 8 | 10.00 | Fair | CLR | 55 | 35 | 47% | NA | NA | 30.21 | 1023.3 | |||||
| 15 | 09:55 | N 7 | 10.00 | Fair | CLR | 51 | 37 | 59% | NA | NA | 30.21 | 1023.3 | |||||
| 15 | 08:55 | NW 8 | 10.00 | Fair | CLR | 47 | 37 | 71% | 43 | NA | 30.21 | 1023.3 | |||||
| 15 | 07:55 | Calm | 10.00 | Fair | CLR | 42 | 38 | 87% | NA | NA | 30.19 | 1022.7 | |||||
| 15 | 06:55 | NW 6 | 10.00 | Fair | CLR | 41 | 37 | 47 | 41 | 86% | 37 | NA | 30.17 | 1022.0 | |||
| 15 | 05:55 | Calm | 10.00 | Fair | CLR | 41 | 37 | 86% | NA | NA | 30.17 | 1022.0 | |||||
| 15 | 04:55 | NW 5 | 10.00 | Fair | CLR | 42 | 38 | 85% | 39 | NA | 30.14 | 1021.0 | |||||
| 15 | 03:55 | NW 8 | 10.00 | Fair | CLR | 44 | 38 | 80% | 39 | NA | 30.14 | 1021.0 | |||||
| 15 | 02:55 | NW 12 | 10.00 | Fair | CLR | 45 | 38 | 77% | 39 | NA | 30.14 | 1021.0 | |||||
| 15 | 01:55 | NW 15 | 10.00 | Fair | CLR | 46 | 38 | 74% | 40 | NA | 30.14 | 1021.0 | |||||
| 15 | 00:55 | NW 10 | 10.00 | Fair | CLR | 47 | 39 | 55 | 47 | 74% | 42 | NA | 30.15 | 1021.3 | |||
| 14 | 23:55 | NW 8 | 10.00 | Fair | CLR | 48 | 40 | 75% | 44 | NA | 30.15 | 1021.3 | |||||
| 14 | 22:55 | W 9 | 10.00 | Fair | CLR | 49 | 40 | 69% | 45 | NA | 30.14 | 1021.0 | |||||
| 14 | 21:55 | NW 10 | 10.00 | Fair | CLR | 51 | 40 | 66% | NA | NA | 30.13 | 1020.6 | |||||
| 14 | 20:55 | W 10 | 10.00 | Fair | CLR | 52 | 39 | 62% | NA | NA | 30.12 | 1020.3 | |||||
| 14 | 19:55 | W 10 | 10.00 | Fair | CLR | 53 | 39 | 59% | NA | NA | 30.10 | 1019.6 | |||||
| 14 | 18:55 | W 10 | 10.00 | Fair | CLR | 55 | 40 | 62 | 55 | 57% | NA | NA | 30.08 | 1018.9 | |||
| 14 | 17:55 | W 9 | 10.00 | Fair | CLR | 57 | 37 | 48% | NA | NA | 30.07 | 1018.6 | |||||
| 14 | 16:55 | W 15 | 10.00 | Fair | CLR | 60 | 36 | 40% | NA | NA | 30.06 | 1018.3 | |||||
| 14 | 15:55 | W 16 G 23 | 10.00 | Fair | CLR | 61 | 34 | 36% | NA | NA | 30.04 | 1017.6 | |||||
| 14 | 14:55 | W 15 G 24 | 10.00 | Fair | CLR | 61 | 33 | 34% | NA | NA | 30.03 | 1017.2 | |||||
| 14 | 13:55 | W 20 | 10.00 | Fair | CLR | 61 | 33 | 34% | NA | NA | 30.04 | 1017.6 | |||||
| 14 | 12:55 | NW 17 | 10.00 | Fair | CLR | 60 | 37 | 60 | 47 | 42% | NA | NA | 30.07 | 1018.6 | |||
| 14 | 11:55 | NW 15 | 10.00 | Fair | CLR | 57 | 36 | 45% | NA | NA | 30.11 | 1020.0 | |||||
| 14 | 10:55 | N 18 | 10.00 | Fair | CLR | 54 | 34 | 47% | NA | NA | 30.13 | 1020.6 | |||||
| 14 | 09:55 | NW 15 G 24 | 10.00 | Fair | CLR | 52 | 34 | 50% | NA | NA | 30.14 | 1021.0 | |||||
| 14 | 08:55 | NW 16 | 10.00 | Overcast | OVC055 | 49 | 35 | 58% | 43 | NA | 30.13 | 1020.6 | |||||
| 14 | 07:55 | NW 15 G 22 | 10.00 | Fair | CLR | 47 | 35 | 62% | 41 | NA | 30.09 | 1019.3 | |||||
| 14 | 06:55 | NW 14 | 10.00 | Mostly Cloudy | BKN047 | 48 | 38 | 56 | 48 | 67% | 42 | NA | 30.07 | 1018.6 | |||
| 14 | 05:55 | NW 10 | 10.00 | Fair | CLR | 49 | 39 | 67% | 45 | NA | 30.03 | 1017.2 | |||||
| 14 | 04:55 | NW 12 | 10.00 | A Few Clouds | FEW039 | 51 | 42 | 71% | NA | NA | 30.00 | 1016.2 | |||||
| 14 | 03:55 | NW 17 G 24 | 10.00 | Overcast | OVC035 | 54 | 43 | 66% | NA | NA | 29.99 | 1015.9 | |||||
| 14 | 02:55 | NW 10 | 10.00 | Partly Cloudy | SCT044 | 54 | 45 | 72% | NA | NA | 29.98 | 1015.6 | |||||
| 14 | 01:55 | NW 8 | 10.00 | A Few Clouds | FEW047 | 55 | 47 | 73% | NA | NA | 29.96 | 1014.9 | |||||
| 14 | 00:55 | NW 7 | 10.00 | Fair | CLR | 56 | 49 | 64 | 56 | 77% | NA | NA | 29.96 | 1014.9 | |||
| 13 | 23:55 | NW 8 | 10.00 | Fair | CLR | 58 | 49 | 74% | NA | NA | 29.97 | 1015.2 | |||||
| 13 | 22:55 | W 5 | 10.00 | Fair | CLR | 58 | 52 | 78% | NA | NA | 29.98 | 1015.6 | |||||
| 13 | 21:55 | W 8 | 10.00 | Mostly Cloudy | BKN041 | 61 | 53 | 74% | NA | NA | 29.97 | 1015.2 | |||||
| 13 | 20:55 | W 10 | 10.00 | Partly Cloudy | SCT046 | 61 | 53 | 74% | NA | NA | 29.96 | 1014.9 | |||||
| 13 | 19:55 | W 8 | 10.00 | Fair | CLR | 62 | 52 | 69% | NA | NA | 29.93 | 1013.9 | |||||
| 13 | 18:55 | W 15 | 10.00 | Fair | CLR | 65 | 53 | 81 | 65 | 66% | NA | NA | 29.91 | 1013.2 | 0.01 | ||
| 13 | 17:55 | W 14 | 10.00 | Fair | CLR | 67 | 55 | 66% | NA | NA | 29.88 | 1012.2 | |||||
| 13 | 16:55 | W 17 G 23 | 10.00 | Fair | CLR | 69 | 58 | 68% | NA | NA | 29.87 | 1011.8 | |||||
| 13 | 15:55 | W 10 | 10.00 | Overcast | SCT080 OVC100 | 69 | 68 | 97% | NA | NA | 29.85 | 1011.2 | 0.01 | ||||
| 13 | 14:55 | W 21 G 29 | 10.00 | Rain and Breezy | FEW038 SCT065 BKN080 OVC090 | 71 | 66 | 84% | NA | NA | 29.85 | 1011.2 | 0.01 | ||||
| 13 | 13:55 | SW 21 G 30 | 10.00 | A Few Clouds and Breezy | FEW047 | 80 | 60 | 51% | NA | 81 | 29.84 | 1010.8 | |||||
| 13 | 12:55 | SW 16 G 24 | 10.00 | Fair | CLR | 80 | 56 | 80 | 59 | 44% | NA | 80 | 29.88 | 1012.2 | |||
| 13 | 11:55 | SW 15 G 23 | 10.00 | Partly Cloudy | SCT037 | 79 | 62 | 57% | NA | 80 | 29.93 | 1013.9 | |||||
| 13 | 10:55 | SW 16 G 23 | 10.00 | Fair | CLR | 77 | 62 | 60% | NA | 79 | 29.95 | 1014.5 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|