| weather.gov |
![]() |
![]() | |
| Hurlburt Field |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 08:55 | E 8 | 10.00 | Fair | CLR | 54 | 40 | 60% | NA | NA | 30.16 | 1021.5 | |||||
| 16 | 07:55 | E 9 | 10.00 | Fair | CLR | 46 | 36 | 68% | 41 | NA | 30.13 | 1020.5 | |||||
| 16 | 06:55 | NE 5 | 10.00 | Fair | CLR | 39 | 32 | 78% | 35 | NA | 30.13 | 1020.5 | |||||
| 16 | 05:55 | NE 3 | 10.00 | Fair | CLR | 39 | 32 | 42 | 33 | 78% | NA | NA | 30.10 | 1019.5 | |||
| 16 | 04:55 | NE 5 | 10.00 | Fair | CLR | 41 | 33 | 74% | 38 | NA | 30.09 | 1019.1 | |||||
| 16 | 03:55 | NE 3 | 10.00 | Fair | CLR | 36 | 30 | 79% | NA | NA | 30.08 | 1018.8 | |||||
| 16 | 02:55 | Calm | 10.00 | Fair | CLR | 33 | 29 | 85% | NA | NA | 30.08 | 1018.8 | |||||
| 16 | 01:55 | N 6 | 10.00 | Fair | CLR | 33 | 29 | 85% | 27 | NA | 30.09 | 1019.1 | |||||
| 16 | 00:55 | N 5 | 10.00 | Fair | CLR | 33 | 29 | 85% | 28 | NA | 30.11 | 1019.8 | |||||
| 15 | 23:55 | N 6 | 10.00 | Fair | CLR | 33 | 29 | 49 | 33 | 85% | 27 | NA | 30.12 | 1020.2 | |||
| 15 | 22:55 | N 6 | 10.00 | Fair | CLR | 35 | 31 | 86% | 30 | NA | 30.14 | 1020.8 | |||||
| 15 | 21:55 | N 3 | 10.00 | Fair | CLR | 35 | 31 | 84% | NA | NA | 30.14 | 1020.8 | |||||
| 15 | 20:55 | N 5 | 10.00 | Fair | CLR | 38 | 33 | 83% | 34 | NA | 30.15 | 1021.2 | |||||
| 15 | 19:55 | Calm | 10.00 | Fair | CLR | 40 | 34 | 79% | NA | NA | 30.16 | 1021.5 | |||||
| 15 | 18:55 | N 3 | 10.00 | Fair | CLR | 43 | 34 | 72% | NA | NA | 30.15 | 1021.2 | |||||
| 15 | 17:55 | Calm | 10.00 | Fair | CLR | 49 | 33 | 56 | 49 | 55% | NA | NA | 30.14 | 1020.9 | |||
| 15 | 16:55 | W 5 | 10.00 | Fair | CLR | 54 | 31 | 42% | NA | NA | 30.15 | 1021.2 | |||||
| 15 | 15:55 | W 5 | 10.00 | Fair | CLR | 55 | 29 | 37% | NA | NA | 30.15 | 1021.2 | |||||
| 15 | 14:55 | SW 6 | 10.00 | Fair | CLR | 55 | 31 | 40% | NA | NA | 30.16 | 1021.5 | |||||
| 15 | 13:55 | S 7 | 10.00 | Fair | CLR | 55 | 33 | 43% | NA | NA | 30.18 | 1022.2 | |||||
| 15 | 12:55 | S 8 | 10.00 | Fair | CLR | 54 | 31 | 41% | NA | NA | 30.19 | 1022.5 | |||||
| 15 | 11:55 | SW 9 | 10.00 | Fair | CLR | 53 | 30 | 55 | 28 | 41% | NA | NA | 30.23 | 1023.9 | |||
| 15 | 10:55 | N 5 | 10.00 | Fair | CLR | 52 | 25 | 35% | NA | NA | 30.26 | 1024.9 | |||||
| 15 | 09:55 | E 5 | 10.00 | Fair | CLR | 47 | 26 | 44% | 45 | NA | 30.27 | 1025.2 | |||||
| 15 | 08:55 | NE 5 | 10.00 | Fair | CLR | 42 | 29 | 61% | 39 | NA | 30.28 | 1025.6 | |||||
| 15 | 07:55 | Calm | 10.00 | Fair | CLR | 33 | 28 | 83% | NA | NA | 30.26 | 1024.9 | |||||
| 15 | 06:55 | N 3 | 10.00 | Fair | CLR | 28 | 24 | 85% | NA | NA | 30.26 | 1024.9 | |||||
| 15 | 05:55 | N 6 | 10.00 | Fair | CLR | 28 | 24 | 38 | 28 | 83% | 21 | NA | 30.26 | 1024.9 | |||
| 15 | 04:55 | N 6 | 10.00 | Fair | CLR | 29 | 25 | 85% | 23 | NA | 30.26 | 1024.9 | |||||
| 15 | 03:55 | Calm | 10.00 | Fair | CLR | 31 | 26 | 82% | NA | NA | 30.25 | 1024.6 | |||||
| 15 | 02:55 | Calm | 10.00 | Fair | CLR | 30 | 26 | 85% | NA | NA | 30.24 | 1024.2 | |||||
| 15 | 01:55 | Calm | 10.00 | Fair | CLR | 36 | 27 | 70% | NA | NA | 30.23 | 1023.9 | |||||
| 15 | 00:55 | Calm | 10.00 | Fair | CLR | 38 | 25 | 61% | NA | NA | 30.23 | 1023.9 | |||||
| 14 | 23:55 | N 9 | 10.00 | Fair | CLR | 35 | 27 | 47 | 35 | 74% | 28 | NA | 30.22 | 1023.6 | |||
| 14 | 22:55 | N 10 | 10.00 | Fair | CLR | 37 | 27 | 68% | 30 | NA | 30.22 | 1023.6 | |||||
| 14 | 21:55 | N 10 | 10.00 | Fair | CLR | 37 | 28 | 71% | 30 | NA | 30.21 | 1023.2 | |||||
| 14 | 20:55 | N 8 | 10.00 | Fair | CLR | 40 | 28 | 63% | 35 | NA | 30.22 | 1023.6 | |||||
| 14 | 19:55 | N 9 | 10.00 | Fair | CLR | 44 | 27 | 52% | 39 | NA | 30.22 | 1023.6 | |||||
| 14 | 18:55 | N 8 | 10.00 | Fair | CLR | 44 | 27 | 52% | 39 | NA | 30.22 | 1023.6 | |||||
| 14 | 17:55 | N 9 | 10.00 | Fair | CLR | 47 | 26 | 54 | 47 | 44% | 43 | NA | 30.22 | 1023.6 | |||
| 14 | 16:55 | N 7 | 10.00 | Fair | CLR | 50 | 27 | 40% | 47 | NA | 30.20 | 1022.9 | |||||
| 14 | 15:55 | N 15 | 10.00 | Fair | CLR | 53 | 26 | 35% | NA | NA | 30.19 | 1022.5 | |||||
| 14 | 14:55 | N 15 | 10.00 | Fair | CLR | 53 | 25 | 33% | NA | NA | 30.19 | 1022.5 | |||||
| 14 | 13:55 | N 15 | 8.00 | Fair | CLR | 53 | 25 | 34% | NA | NA | 30.18 | 1022.2 | |||||
| 14 | 12:55 | N 16 | 7.00 | Fair | CLR | 51 | 26 | 38% | NA | NA | 30.20 | 1022.9 | |||||
| 14 | 11:55 | N 13 | 10.00 | Fair | CLR | 48 | 26 | 48 | 35 | 42% | 43 | NA | 30.21 | 1023.2 | |||
| 14 | 10:55 | N 16 | 10.00 | Fair | CLR | 47 | 28 | 48% | 41 | NA | 30.25 | 1024.6 | |||||
| 14 | 09:55 | N 16 | 10.00 | A Few Clouds | FEW030 | 43 | 28 | 54% | 35 | NA | 30.27 | 1025.2 | |||||
| 14 | 08:55 | N 18 G 25 | 10.00 | A Few Clouds | FEW030 | 41 | 27 | 58% | 32 | NA | 30.28 | 1025.6 | |||||
| 14 | 07:55 | N 8 | 10.00 | Fair | CLR | 37 | 27 | 66% | 31 | NA | 30.26 | 1024.9 | |||||
| 14 | 06:55 | N 8 | 10.00 | Partly Cloudy | SCT028 | 35 | 26 | 69% | 28 | NA | 30.25 | 1024.6 | |||||
| 14 | 05:55 | NW 8 | 10.00 | Overcast | OVC029 | 35 | 26 | 37 | 33 | 68% | 28 | NA | 30.24 | 1024.2 | |||
| 14 | 04:55 | NW 9 | 10.00 | Overcast | OVC030 | 35 | 25 | 69% | 28 | NA | 30.23 | 1023.9 | |||||
| 14 | 03:55 | NW 9 | 10.00 | Partly Cloudy | SCT032 | 33 | 25 | 72% | 25 | NA | 30.22 | 1023.6 | |||||
| 14 | 02:55 | NW 8 | 10.00 | Fair | CLR | 34 | 26 | 71% | 27 | NA | 30.22 | 1023.6 | |||||
| 14 | 01:55 | N 8 | 10.00 | Fair | CLR | 35 | 26 | 68% | 28 | NA | 30.22 | 1023.6 | |||||
| 14 | 00:55 | N 7 | 10.00 | Fair | CLR | 36 | 25 | 64% | 30 | NA | 30.22 | 1023.6 | |||||
| 13 | 23:55 | N 8 | 10.00 | Fair | CLR | 37 | 25 | 44 | 37 | 60% | 31 | NA | 30.22 | 1023.6 | |||
| 13 | 22:55 | N 15 | 10.00 | Partly Cloudy | SCT034 | 39 | 24 | 56% | 31 | NA | 30.22 | 1023.6 | |||||
| 13 | 21:55 | NW 8 | 10.00 | Mostly Cloudy | BKN036 | 39 | 28 | 63% | 33 | NA | 30.21 | 1023.2 | |||||
| 13 | 20:55 | N 14 | 10.00 | Fair | CLR | 40 | 28 | 60% | 32 | NA | 30.20 | 1022.9 | |||||
| 13 | 19:55 | N 12 | 10.00 | Fair | CLR | 42 | 29 | 61% | 35 | NA | 30.18 | 1022.2 | |||||
| 13 | 18:55 | N 14 | 10.00 | Fair | CLR | 42 | 30 | 63% | 35 | NA | 30.16 | 1021.5 | |||||
| 13 | 17:55 | N 7 | 10.00 | Fair | CLR | 44 | 30 | 50 | 44 | 58% | 40 | NA | 30.12 | 1020.2 | |||
| 13 | 16:55 | N 17 | 10.00 | Fair | CLR | 47 | 29 | 48% | 40 | NA | 30.10 | 1019.5 | |||||
| 13 | 15:55 | N 15 | 10.00 | Fair | CLR | 50 | 29 | 44% | 45 | NA | 30.07 | 1018.5 | |||||
| 13 | 14:55 | N 15 G 26 | 10.00 | A Few Clouds | FEW040 | 49 | 30 | 48% | 43 | NA | 30.07 | 1018.5 | |||||
| 13 | 13:55 | N 17 G 23 | 10.00 | Overcast | OVC037 | 48 | 31 | 51% | 42 | NA | 30.07 | 1018.5 | |||||
| 13 | 12:55 | N 18 G 25 | 10.00 | Overcast | OVC032 | 47 | 31 | 54% | 40 | NA | 30.09 | 1019.1 | |||||
| 13 | 11:55 | N 18 G 25 | 10.00 | Overcast | OVC029 | 47 | 33 | 49 | 46 | 57% | 40 | NA | 30.11 | 1019.8 | |||
| 13 | 10:55 | N 21 | 10.00 | Mostly Cloudy and Breezy | BKN030 | 47 | 33 | 58% | 39 | NA | 30.13 | 1020.5 | |||||
| 13 | 09:55 | N 18 G 26 | 10.00 | Overcast | OVC028 | 47 | 34 | 60% | 40 | NA | 30.12 | 1020.1 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|