| weather.gov |
![]() |
![]() | |
| Fort Pierce, St. Lucie County International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:53 | W 5 | 10.00 | Fair | CLR | 58 | 43 | 58% | NA | NA | 30.20 | 1022.6 | |||||
| 16 | 08:53 | W 5 | 10.00 | Fair | CLR | 48 | 42 | 80% | 46 | NA | 30.19 | 1022.2 | |||||
| 16 | 07:53 | W 3 | 10.00 | Shallow Fog | CLR | 38 | 37 | 97% | NA | NA | 30.17 | 1021.5 | |||||
| 16 | 06:53 | W 3 | 10.00 | Shallow Fog | CLR | 36 | NA | 37 | 34 | NA | NA | NA | 30.15 | 1020.9 | |||
| 16 | 05:53 | W 3 | 9.00 | Fair | CLR | 35 | 34 | 96% | NA | NA | 30.15 | 1020.8 | |||||
| 16 | 04:53 | Calm | 10.00 | Fair | CLR | 35 | 33 | 93% | NA | NA | 30.12 | 1019.9 | |||||
| 16 | 03:53 | Calm | 8.00 | Fair | CLR | 36 | NA | NA | NA | NA | 30.12 | 1019.8 | |||||
| 16 | 02:53 | NW 3 | 10.00 | Fair | CLR | 36 | NA | NA | NA | NA | 30.13 | 1020.2 | |||||
| 16 | 01:53 | Calm | 10.00 | Fair | CLR | 36 | NA | NA | NA | NA | 30.13 | 1020.3 | |||||
| 16 | 00:53 | Calm | 10.00 | Fair | CLR | 36 | NA | 46 | 35 | NA | NA | NA | 30.14 | 1020.5 | |||
| 15 | 23:53 | NW 5 | 10.00 | Fair | CLR | 36 | NA | NA | 32 | NA | 30.15 | 1020.9 | |||||
| 15 | 22:53 | Calm | 10.00 | Fair | CLR | 37 | NA | NA | NA | NA | 30.16 | 1021.3 | |||||
| 15 | 21:53 | Calm | 10.00 | Fair | CLR | 37 | NA | NA | NA | NA | 30.18 | 1021.8 | |||||
| 15 | 20:53 | Calm | 10.00 | Fair | CLR | 39 | NA | NA | NA | NA | 30.16 | 1021.4 | |||||
| 15 | 19:53 | Calm | 10.00 | Fair | CLR | 42 | 38 | 85% | NA | NA | 30.16 | 1021.4 | |||||
| 15 | 18:53 | Calm | 10.00 | Fair | CLR | 43 | 39 | 62 | 43 | 86% | NA | NA | 30.15 | 1020.7 | |||
| 15 | 17:53 | NE 3 | 10.00 | Fair | CLR | 54 | 38 | 55% | NA | NA | 30.13 | 1020.2 | |||||
| 15 | 16:53 | NE 3 | 10.00 | Fair | CLR | 59 | 37 | 44% | NA | NA | 30.13 | 1020.2 | |||||
| 15 | 15:53 | NW 6 | 10.00 | Fair | CLR | 62 | 29 | 29% | NA | NA | 30.12 | 1019.8 | |||||
| 15 | 14:53 | N 3 | 10.00 | Fair | CLR | 61 | 28 | 29% | NA | NA | 30.14 | 1020.5 | |||||
| 15 | 13:53 | NW 8 | 10.00 | Fair | CLR | 61 | 29 | 30% | NA | NA | 30.15 | 1020.8 | |||||
| 15 | 12:53 | NW 8 | 10.00 | Fair | CLR | 59 | 27 | 59 | 35 | 29% | NA | NA | 30.18 | 1021.9 | |||
| 15 | 11:53 | W 10 | 10.00 | Fair | CLR | 56 | 30 | 37% | NA | NA | 30.21 | 1023.1 | |||||
| 15 | 10:53 | W 12 | 10.00 | Fair | CLR | 54 | 34 | 47% | NA | NA | 30.23 | 1023.5 | |||||
| 15 | 09:53 | NW 12 | 10.00 | Fair | CLR | 51 | 33 | 50% | NA | NA | 30.23 | 1023.4 | |||||
| 15 | 08:53 | NW 10 | 10.00 | Fair | CLR | 46 | 34 | 63% | 41 | NA | 30.22 | 1023.1 | |||||
| 15 | 07:53 | NW 6 | 10.00 | Fair | CLR | 37 | NA | NA | 32 | NA | 30.19 | 1022.4 | |||||
| 15 | 06:53 | NW 6 | 10.00 | Fair | CLR | 36 | 36 | 42 | 34 | 100% | 31 | NA | 30.18 | 1021.9 | |||
| 15 | 05:53 | W 6 | 10.00 | Fair | CLR | 34 | NA | NA | 29 | NA | 30.17 | 1021.5 | |||||
| 15 | 04:53 | W 6 | 10.00 | Fair | CLR | 37 | NA | NA | 32 | NA | 30.17 | 1021.5 | |||||
| 15 | 03:53 | NW 7 | 10.00 | Fair | CLR | 39 | NA | NA | 34 | NA | 30.17 | 1021.5 | |||||
| 15 | 02:53 | W 7 | 10.00 | Fair | CLR | 39 | NA | NA | 34 | NA | 30.15 | 1021.0 | |||||
| 15 | 01:53 | NW 6 | 10.00 | Fair | CLR | 41 | NA | NA | 37 | NA | 30.15 | 1021.0 | |||||
| 15 | 00:53 | NW 6 | 10.00 | Fair | CLR | 43 | NA | 47 | 40 | NA | 39 | NA | 30.14 | 1020.5 | |||
| 14 | 23:53 | NW 6 | 10.00 | Fair | CLR | 41 | NA | NA | 37 | NA | 30.15 | 1020.7 | |||||
| 14 | 22:53 | NW 9 | 10.00 | Fair | CLR | 43 | 37 | 80% | 38 | NA | 30.15 | 1021.0 | |||||
| 14 | 21:53 | NW 9 | 10.00 | Fair | CLR | 44 | 37 | 76% | 39 | NA | 30.15 | 1020.9 | |||||
| 14 | 20:53 | NW 9 | 10.00 | Fair | CLR | 45 | 37 | 74% | 40 | NA | 30.13 | 1020.2 | |||||
| 14 | 19:53 | NW 7 | 10.00 | Fair | CLR | 43 | 35 | 74% | 39 | NA | 30.11 | 1019.5 | |||||
| 14 | 18:53 | NW 5 | 10.00 | Fair | CLR | 44 | 35 | 57 | 44 | 71% | 41 | NA | 30.08 | 1018.7 | |||
| 14 | 17:53 | W 6 | 10.00 | Fair | CLR | 50 | 34 | 54% | 48 | NA | 30.06 | 1017.9 | |||||
| 14 | 16:53 | W 14 | 10.00 | Fair | CLR | 55 | 32 | 42% | NA | NA | 30.05 | 1017.5 | |||||
| 14 | 15:53 | W 16 G 24 | 10.00 | Fair | CLR | 57 | 32 | 39% | NA | NA | 30.03 | 1016.9 | |||||
| 14 | 14:53 | NW 14 G 24 | 10.00 | Light Rain | CLR | 56 | 32 | 40% | NA | NA | 30.02 | 1016.5 | |||||
| 14 | 13:53 | NW 17 G 25 | 10.00 | Fair | CLR | 56 | 33 | 42% | NA | NA | 30.04 | 1017.0 | |||||
| 14 | 12:53 | W 21 G 29 | 10.00 | Fair and Breezy | CLR | 54 | 31 | 54 | 39 | 42% | NA | NA | 30.07 | 1018.0 | |||
| 14 | 11:53 | NW 23 G 30 | 10.00 | Fair and Breezy | CLR | 53 | 31 | 43% | NA | NA | 30.10 | 1019.2 | |||||
| 14 | 10:53 | NW 22 G 31 | 10.00 | Fair and Breezy | CLR | 50 | 31 | 48% | 43 | NA | 30.12 | 1019.8 | |||||
| 14 | 09:53 | NW 20 | 10.00 | Fair | CLR | 47 | 31 | 54% | 40 | NA | 30.12 | 1020.0 | |||||
| 14 | 08:53 | NW 12 G 24 | 10.00 | Fair | CLR | 45 | NA | NA | 39 | NA | 30.12 | 1019.7 | |||||
| 14 | 07:53 | NW 10 | 10.00 | Fair | CLR | 43 | NA | NA | 37 | NA | 30.10 | 1019.1 | |||||
| 14 | 06:53 | W 8 | 10.00 | Fair | CLR | 39 | NA | 50 | 39 | NA | 33 | NA | 30.06 | 1018.0 | |||
| 14 | 05:53 | NW 9 | 10.00 | Fair | CLR | 41 | NA | NA | 35 | NA | 30.04 | 1017.2 | |||||
| 14 | 04:53 | W 5 | 10.00 | Fair | CLR | 39 | 34 | 82% | 35 | NA | 30.01 | 1016.2 | |||||
| 14 | 03:53 | NW 12 | 10.00 | Fair | CLR | 44 | 32 | 63% | 38 | NA | 30.00 | 1015.8 | |||||
| 14 | 02:53 | NW 16 | 10.00 | Fair | CLR | 46 | 34 | 63% | 39 | NA | 29.99 | 1015.4 | |||||
| 14 | 01:53 | NW 16 G 29 | 10.00 | Fair | CLR | 48 | 34 | 58% | 42 | NA | 29.99 | 1015.3 | |||||
| 14 | 00:53 | NW 12 | 10.00 | A Few Clouds | FEW038 | 50 | 39 | 58 | 50 | 66% | 45 | NA | 29.98 | 1015.2 | |||
| 13 | 23:53 | NW 20 G 30 | 10.00 | Overcast | OVC036 | 54 | 41 | 62% | NA | NA | 29.98 | 1015.1 | |||||
| 13 | 22:53 | NW 13 | 10.00 | Overcast | OVC035 | 55 | 43 | 64% | NA | NA | 29.97 | 1014.7 | |||||
| 13 | 21:53 | W 16 | 10.00 | Overcast | OVC036 | 56 | 44 | 65% | NA | NA | 29.96 | 1014.5 | |||||
| 13 | 20:53 | NW 14 | 10.00 | Mostly Cloudy | BKN035 | 57 | 45 | 64% | NA | NA | 29.94 | 1013.9 | |||||
| 13 | 19:53 | W 10 | 10.00 | Overcast | OVC035 | 57 | 46 | 67% | NA | NA | 29.92 | 1013.2 | |||||
| 13 | 18:53 | W 18 G 25 | 10.00 | Fair | CLR | 58 | 47 | 73 | 58 | 67% | NA | NA | 29.90 | 1012.3 | |||
| 13 | 17:53 | W 15 | 10.00 | Fair | CLR | 61 | 47 | 60% | NA | NA | 29.87 | 1011.4 | |||||
| 13 | 16:53 | W 21 G 30 | 10.00 | A Few Clouds and Breezy | FEW043 | 66 | 49 | 54% | NA | NA | 29.85 | 1010.8 | |||||
| 13 | 15:53 | W 21 G 29 | 10.00 | Fair and Breezy | CLR | 69 | 52 | 55% | NA | NA | 29.83 | 1009.9 | |||||
| 13 | 14:53 | W 21 G 30 | 10.00 | A Few Clouds and Breezy | FEW035 | 72 | 56 | 57% | NA | NA | 29.82 | 1009.6 | |||||
| 13 | 13:53 | SW 14 G 22 | 10.00 | Mostly Cloudy | SCT015 BKN025 BKN045 | 71 | 65 | 81% | NA | NA | 29.81 | 1009.3 | |||||
| 13 | 12:53 | SW 15 G 22 | 10.00 | Mostly Cloudy | BKN011 BKN110 | 70 | 66 | 71 | 62 | 87% | NA | NA | 29.85 | 1010.6 | 0.01 | 0.09 | |
| 13 | 11:53 | S 16 G 23 | 3.00 | Light Rain Fog/Mist | FEW029 BKN060 OVC070 | 67 | 64 | 91% | NA | NA | 29.87 | 1011.3 | 0.07 | ||||
| 13 | 10:53 | SW 12 | 10.00 | Mostly Cloudy | FEW050 BKN100 | 70 | 62 | 76% | NA | NA | 29.89 | 1012.2 | 0.01 | ||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|