| weather.gov |
![]() |
![]() | |
| Fort Myers, Page Field |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:53 | Calm | 10.00 | Fair | CLR | 58 | 41 | 53% | NA | NA | 30.20 | 1022.7 | |||||
| 16 | 08:53 | E 3 | 10.00 | Fair | CLR | 50 | 42 | 74% | NA | NA | 30.18 | 1022.1 | |||||
| 16 | 07:53 | E 3 | 10.00 | Fair | CLR | 43 | 39 | 86% | NA | NA | 30.15 | 1021.3 | |||||
| 16 | 06:53 | Calm | 10.00 | Fair | CLR | 41 | 38 | 47 | 41 | 89% | NA | NA | 30.15 | 1021.0 | |||
| 16 | 05:53 | Calm | 10.00 | Fair | CLR | 43 | 39 | 86% | NA | NA | 30.14 | 1020.9 | |||||
| 16 | 04:53 | Calm | 10.00 | Fair | CLR | 42 | 38 | 85% | NA | NA | 30.12 | 1020.2 | |||||
| 16 | 03:53 | Calm | 10.00 | Fair | CLR | 44 | 40 | 85% | NA | NA | 30.12 | 1020.2 | |||||
| 16 | 02:53 | NE 5 | 10.00 | Fair | CLR | 45 | 40 | 83% | 42 | NA | 30.13 | 1020.4 | |||||
| 16 | 01:53 | Calm | 10.00 | Fair | CLR | 46 | 41 | 83% | NA | NA | 30.13 | 1020.5 | |||||
| 16 | 00:53 | NE 3 | 10.00 | Fair | CLR | 47 | 41 | 54 | 46 | 80% | NA | NA | 30.14 | 1020.9 | |||
| 15 | 23:53 | Calm | 10.00 | Fair | CLR | 46 | 42 | 86% | NA | NA | 30.14 | 1020.9 | |||||
| 15 | 22:53 | Calm | 10.00 | Fair | CLR | 49 | 41 | 74% | NA | NA | 30.16 | 1021.6 | |||||
| 15 | 21:53 | N 3 | 10.00 | Fair | CLR | 51 | 42 | 71% | NA | NA | 30.17 | 1021.9 | |||||
| 15 | 20:53 | N 5 | 10.00 | Fair | CLR | 51 | 43 | 74% | NA | NA | 30.18 | 1022.0 | |||||
| 15 | 19:53 | NW 8 | 10.00 | Fair | CLR | 54 | 43 | 67% | NA | NA | 30.17 | 1021.7 | |||||
| 15 | 18:53 | NW 8 | 10.00 | Fair | CLR | 54 | 43 | 62 | 54 | 67% | NA | NA | 30.15 | 1021.2 | |||
| 15 | 17:53 | NW 7 | 10.00 | Fair | CLR | 57 | 40 | 53% | NA | NA | 30.13 | 1020.6 | |||||
| 15 | 16:53 | NW 8 | 10.00 | Fair | CLR | 59 | 39 | 48% | NA | NA | 30.13 | 1020.3 | |||||
| 15 | 15:53 | NW 8 | 10.00 | Fair | CLR | 61 | 37 | 41% | NA | NA | 30.13 | 1020.5 | |||||
| 15 | 14:53 | NW 7 | 10.00 | Fair | CLR | 61 | 35 | 38% | NA | NA | 30.14 | 1020.6 | |||||
| 15 | 13:53 | Vrbl 6 | 10.00 | Fair | CLR | 60 | 34 | 38% | NA | NA | 30.17 | 1021.8 | |||||
| 15 | 12:53 | Vrbl 7 | 10.00 | Fair | CLR | 58 | 32 | 59 | 40 | 38% | NA | NA | 30.20 | 1022.9 | |||
| 15 | 11:53 | NW 8 | 10.00 | Fair | CLR | 57 | 30 | 36% | NA | NA | 30.24 | 1024.1 | |||||
| 15 | 10:53 | NW 7 | 10.00 | Fair | CLR | 54 | 29 | 38% | NA | NA | 30.26 | 1024.8 | |||||
| 15 | 09:53 | NE 9 | 10.00 | Fair | CLR | 51 | 30 | 45% | NA | NA | 30.26 | 1024.9 | |||||
| 15 | 08:53 | NE 8 | 10.00 | Fair | CLR | 49 | 32 | 52% | 46 | NA | 30.24 | 1024.3 | |||||
| 15 | 07:53 | Calm | 10.00 | Fair | CLR | 42 | 34 | 73% | NA | NA | 30.22 | 1023.6 | |||||
| 15 | 06:53 | N 6 | 10.00 | Fair | CLR | 41 | 33 | 47 | 41 | 73% | 37 | NA | 30.21 | 1023.0 | |||
| 15 | 05:53 | NE 6 | 10.00 | Fair | CLR | 42 | 33 | 71% | 38 | NA | 30.19 | 1022.6 | |||||
| 15 | 04:53 | NE 8 | 10.00 | Fair | CLR | 44 | 33 | 65% | 39 | NA | 30.18 | 1022.2 | |||||
| 15 | 03:53 | NE 9 | 10.00 | Fair | CLR | 44 | 35 | 71% | 39 | NA | 30.18 | 1022.2 | |||||
| 15 | 02:53 | NE 9 | 10.00 | Fair | CLR | 45 | 37 | 74% | 40 | NA | 30.18 | 1022.2 | |||||
| 15 | 01:53 | N 6 | 10.00 | Fair | CLR | 46 | 38 | 73% | 43 | NA | 30.19 | 1022.3 | |||||
| 15 | 00:53 | N 7 | 10.00 | Fair | CLR | 47 | 39 | 53 | 47 | 74% | 44 | NA | 30.18 | 1022.2 | |||
| 14 | 23:53 | N 10 | 10.00 | Fair | CLR | 48 | 40 | 74% | 44 | NA | 30.17 | 1021.8 | |||||
| 14 | 22:53 | N 13 | 10.00 | Fair | CLR | 50 | 41 | 71% | 45 | NA | 30.17 | 1021.7 | |||||
| 14 | 21:53 | N 10 | 10.00 | Fair | CLR | 51 | 42 | 71% | NA | NA | 30.15 | 1021.2 | |||||
| 14 | 20:53 | N 7 | 10.00 | Fair | CLR | 51 | 42 | 71% | NA | NA | 30.14 | 1020.9 | |||||
| 14 | 19:53 | NW 10 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 30.14 | 1020.7 | |||||
| 14 | 18:53 | NW 15 | 10.00 | Fair | CLR | 53 | 41 | 62 | 53 | 64% | NA | NA | 30.13 | 1020.6 | |||
| 14 | 17:53 | NW 17 | 10.00 | Fair | CLR | 55 | 41 | 59% | NA | NA | 30.11 | 1019.9 | |||||
| 14 | 16:53 | NW 20 G 28 | 10.00 | Fair | CLR | 57 | 39 | 51% | NA | NA | 30.10 | 1019.4 | |||||
| 14 | 15:53 | NW 20 G 26 | 10.00 | Fair | CLR | 59 | 39 | 48% | NA | NA | 30.09 | 1019.1 | |||||
| 14 | 14:53 | NW 18 G 26 | 10.00 | A Few Clouds | FEW042 | 60 | 40 | 48% | NA | NA | 30.08 | 1018.7 | |||||
| 14 | 13:53 | NW 15 G 26 | 10.00 | A Few Clouds | FEW044 | 61 | 38 | 43% | NA | NA | 30.08 | 1018.8 | |||||
| 14 | 12:53 | NW 14 | 10.00 | Partly Cloudy | SCT041 | 59 | 39 | 59 | 46 | 48% | NA | NA | 30.11 | 1019.7 | |||
| 14 | 11:53 | NW 16 G 23 | 10.00 | Fair | CLR | 59 | 38 | 46% | NA | NA | 30.13 | 1020.6 | |||||
| 14 | 10:53 | N 14 | 10.00 | Fair | CLR | 56 | 37 | 49% | NA | NA | 30.16 | 1021.3 | |||||
| 14 | 09:53 | N 9 | 10.00 | Fair | CLR | 51 | 35 | 54% | NA | NA | 30.17 | 1021.7 | |||||
| 14 | 08:53 | N 10 | 10.00 | A Few Clouds | FEW055 | 49 | 34 | 56% | 45 | NA | 30.15 | 1021.1 | |||||
| 14 | 07:53 | N 8 | 10.00 | Fair | CLR | 46 | 35 | 66% | 42 | NA | 30.13 | 1020.4 | |||||
| 14 | 06:53 | N 10 | 10.00 | Mostly Cloudy | BKN055 | 47 | 36 | 56 | 47 | 66% | 42 | NA | 30.10 | 1019.4 | |||
| 14 | 05:53 | N 15 | 10.00 | Partly Cloudy | SCT050 | 48 | 37 | 66% | 42 | NA | 30.08 | 1018.8 | |||||
| 14 | 04:53 | N 10 | 10.00 | Mostly Cloudy | BKN044 | 51 | 38 | 61% | NA | NA | 30.05 | 1017.8 | |||||
| 14 | 03:53 | N 15 G 23 | 10.00 | A Few Clouds | FEW050 | 51 | 38 | 61% | NA | NA | 30.03 | 1016.9 | |||||
| 14 | 02:53 | N 16 G 25 | 10.00 | A Few Clouds | FEW048 | 52 | 38 | 59% | NA | NA | 30.03 | 1017.1 | |||||
| 14 | 01:53 | N 17 G 29 | 10.00 | Overcast | FEW038 OVC048 | 54 | 41 | 62% | NA | NA | 30.02 | 1016.9 | |||||
| 14 | 00:53 | N 17 G 25 | 10.00 | Mostly Cloudy | SCT036 BKN046 | 56 | 44 | 62 | 56 | 65% | NA | NA | 30.01 | 1016.5 | |||
| 13 | 23:53 | N 12 G 22 | 10.00 | Partly Cloudy | SCT049 | 58 | 47 | 67% | NA | NA | 30.01 | 1016.3 | |||||
| 13 | 22:53 | NW 17 G 24 | 10.00 | Overcast | OVC049 | 59 | 48 | 67% | NA | NA | 30.01 | 1016.3 | |||||
| 13 | 21:53 | NW 16 G 21 | 10.00 | Mostly Cloudy | BKN045 | 60 | 49 | 67% | NA | NA | 30.00 | 1016.1 | |||||
| 13 | 20:53 | NW 14 | 10.00 | Partly Cloudy | SCT042 | 60 | 49 | 67% | NA | NA | 29.98 | 1015.4 | |||||
| 13 | 19:53 | NW 14 G 24 | 10.00 | Partly Cloudy | SCT044 | 61 | 49 | 65% | NA | NA | 29.97 | 1015.0 | |||||
| 13 | 18:53 | NW 16 G 30 | 10.00 | A Few Clouds | FEW038 | 62 | 51 | 71 | 62 | 67% | NA | NA | 29.94 | 1014.1 | |||
| 13 | 17:53 | NW 15 G 22 | 10.00 | A Few Clouds | FEW032 | 63 | 52 | 68% | NA | NA | 29.92 | 1013.5 | |||||
| 13 | 16:53 | NW 22 G 31 | 10.00 | Partly Cloudy and Breezy | SCT034 SCT042 | 66 | 52 | 61% | NA | NA | 29.91 | 1013.1 | |||||
| 13 | 15:53 | NW 20 G 31 | 10.00 | Mostly Cloudy | BKN032 | 68 | 53 | 59% | NA | NA | 29.90 | 1012.8 | |||||
| 13 | 14:53 | NW 20 G 32 | 10.00 | Fair | CLR | 69 | 54 | 59% | NA | NA | 29.90 | 1012.7 | |||||
| 13 | 13:53 | NW 18 G 25 | 10.00 | Fair | CLR | 71 | 54 | 55% | NA | NA | 29.90 | 1012.7 | |||||
| 13 | 12:53 | NW 17 G 24 | 10.00 | Partly Cloudy | FEW026 SCT032 SCT110 | 68 | 58 | 72 | 66 | 70% | NA | NA | 29.92 | 1013.2 | 0.13 | ||
| 13 | 11:53 | NW 15 G 22 | 10.00 | Overcast | FEW031 FEW045 OVC110 | 66 | 61 | 84% | NA | NA | 29.94 | 1014.0 | 0.09 | ||||
| 13 | 10:53 | SW 10 | 9.00 | Light Rain | FEW020 BKN070 OVC095 | 70 | 66 | 87% | NA | NA | 29.94 | 1013.9 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|