| weather.gov |
![]() |
![]() | |
| Fort Lauderdale/Hollywood International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:53 | N 7 | 10.00 | A Few Clouds | FEW035 | 64 | 43 | 46% | NA | NA | 30.18 | 1022.0 | |||||
| 16 | 08:53 | NW 5 | 10.00 | A Few Clouds | FEW035 | 58 | 41 | 53% | NA | NA | 30.17 | 1021.4 | |||||
| 16 | 07:53 | NW 6 | 10.00 | A Few Clouds | FEW025 | 50 | 42 | 74% | 48 | NA | 30.16 | 1021.2 | |||||
| 16 | 06:53 | NW 6 | 10.00 | A Few Clouds | FEW025 | 49 | 40 | 50 | 47 | 71% | 46 | NA | 30.14 | 1020.4 | |||
| 16 | 05:53 | Calm | 10.00 | Fair | CLR | 50 | 39 | 66% | NA | NA | 30.12 | 1019.9 | |||||
| 16 | 04:53 | NW 5 | 10.00 | Fair | CLR | 48 | 39 | 71% | 46 | NA | 30.11 | 1019.4 | |||||
| 16 | 03:53 | N 3 | 10.00 | Fair | CLR | 48 | 38 | 68% | NA | NA | 30.09 | 1019.0 | |||||
| 16 | 02:53 | N 6 | 10.00 | Fair | CLR | 48 | 39 | 71% | 45 | NA | 30.10 | 1019.3 | |||||
| 16 | 01:53 | Calm | 10.00 | Fair | CLR | 48 | 40 | 74% | NA | NA | 30.11 | 1019.5 | |||||
| 16 | 00:53 | Calm | 10.00 | Fair | CLR | 50 | 39 | 57 | 50 | 66% | NA | NA | 30.12 | 1020.0 | |||
| 15 | 23:53 | Calm | 10.00 | Fair | CLR | 51 | 37 | 59% | NA | NA | 30.15 | 1020.8 | |||||
| 15 | 22:53 | N 3 | 10.00 | Fair | CLR | 50 | 38 | 63% | NA | NA | 30.16 | 1021.3 | |||||
| 15 | 21:53 | NW 3 | 10.00 | Fair | CLR | 51 | 36 | 56% | NA | NA | 30.16 | 1021.4 | |||||
| 15 | 20:53 | NW 7 | 10.00 | Fair | CLR | 53 | 36 | 52% | NA | NA | 30.16 | 1021.2 | |||||
| 15 | 19:53 | NW 5 | 10.00 | Fair | CLR | 55 | 35 | 47% | NA | NA | 30.14 | 1020.5 | |||||
| 15 | 18:53 | N 3 | 10.00 | Fair | CLR | 57 | 35 | 64 | 57 | 44% | NA | NA | 30.12 | 1019.8 | |||
| 15 | 17:53 | W 5 | 10.00 | A Few Clouds | FEW220 | 60 | 36 | 41% | NA | NA | 30.12 | 1019.7 | |||||
| 15 | 16:53 | Vrbl 6 | 10.00 | A Few Clouds | FEW065 | 63 | 36 | 37% | NA | NA | 30.10 | 1019.4 | |||||
| 15 | 15:53 | W 5 | 10.00 | A Few Clouds | FEW040 | 64 | 37 | 37% | NA | NA | 30.11 | 1019.7 | |||||
| 15 | 14:53 | NW 9 | 10.00 | A Few Clouds | FEW045 | 63 | 38 | 40% | NA | NA | 30.12 | 1019.8 | |||||
| 15 | 13:53 | Vrbl 7 | 10.00 | A Few Clouds | FEW044 | 63 | 39 | 41% | NA | NA | 30.14 | 1020.5 | |||||
| 15 | 12:53 | NW 7 | 10.00 | A Few Clouds | FEW044 | 62 | 40 | 62 | 43 | 44% | NA | NA | 30.18 | 1021.9 | |||
| 15 | 11:53 | W 8 | 10.00 | A Few Clouds | FEW044 | 58 | 40 | 51% | NA | NA | 30.21 | 1022.9 | |||||
| 15 | 10:53 | NW 8 | 10.00 | A Few Clouds | FEW045 | 55 | 38 | 53% | NA | NA | 30.22 | 1023.2 | |||||
| 15 | 09:53 | NW 8 | 10.00 | A Few Clouds | FEW045 | 52 | 34 | 50% | NA | NA | 30.22 | 1023.3 | |||||
| 15 | 08:53 | NW 8 | 10.00 | A Few Clouds | FEW045 | 49 | 33 | 55% | 46 | NA | 30.21 | 1022.9 | |||||
| 15 | 07:53 | NW 6 | 10.00 | A Few Clouds | FEW045 | 44 | 33 | 65% | 41 | NA | 30.18 | 1022.1 | |||||
| 15 | 06:53 | NW 5 | 10.00 | A Few Clouds | FEW050 | 43 | 33 | 47 | 43 | 68% | 40 | NA | 30.17 | 1021.5 | |||
| 15 | 05:53 | NW 7 | 10.00 | Fair | CLR | 43 | 33 | 68% | 39 | NA | 30.17 | 1021.5 | |||||
| 15 | 04:53 | N 6 | 10.00 | Fair | CLR | 43 | 36 | 76% | 39 | NA | 30.15 | 1021.0 | |||||
| 15 | 03:53 | NW 6 | 10.00 | Fair | CLR | 44 | 39 | 83% | 41 | NA | 30.16 | 1021.2 | |||||
| 15 | 02:53 | NW 7 | 10.00 | Fair | CLR | 45 | 38 | 77% | 41 | NA | 30.16 | 1021.1 | |||||
| 15 | 01:53 | NW 8 | 10.00 | Fair | CLR | 46 | 39 | 77% | 42 | NA | 30.15 | 1020.9 | |||||
| 15 | 00:53 | NW 8 | 10.00 | Fair | CLR | 47 | 40 | 56 | 47 | 77% | 43 | NA | 30.15 | 1020.7 | |||
| 14 | 23:53 | NW 10 | 10.00 | Fair | CLR | 48 | 40 | 74% | 44 | NA | 30.14 | 1020.5 | |||||
| 14 | 22:53 | NW 14 G 22 | 10.00 | Fair | CLR | 50 | 39 | 66% | 45 | NA | 30.14 | 1020.4 | |||||
| 14 | 21:53 | NW 10 G 23 | 10.00 | Fair | CLR | 51 | 40 | 66% | NA | NA | 30.13 | 1020.3 | |||||
| 14 | 20:53 | W 10 | 10.00 | Fair | CLR | 53 | 39 | 59% | NA | NA | 30.12 | 1019.8 | |||||
| 14 | 19:53 | W 10 | 10.00 | Fair | CLR | 55 | 38 | 53% | NA | NA | 30.10 | 1019.2 | |||||
| 14 | 18:53 | NW 7 | 10.00 | Fair | CLR | 56 | 37 | 60 | 55 | 49% | NA | NA | 30.08 | 1018.5 | |||
| 14 | 17:53 | W 10 | 10.00 | A Few Clouds | FEW032 | 58 | 34 | 41% | NA | NA | 30.06 | 1018.0 | |||||
| 14 | 16:53 | W 14 G 21 | 10.00 | A Few Clouds | FEW034 | 59 | 34 | 39% | NA | NA | 30.05 | 1017.7 | |||||
| 14 | 15:53 | NW 15 G 25 | 10.00 | A Few Clouds | FEW033 | 60 | 33 | 36% | NA | NA | 30.04 | 1017.3 | |||||
| 14 | 14:53 | NW 14 G 24 | 10.00 | A Few Clouds | FEW035 | 59 | 33 | 38% | NA | NA | 30.03 | 1017.0 | |||||
| 14 | 13:53 | NW 16 G 24 | 10.00 | A Few Clouds | FEW035 | 57 | 34 | 42% | NA | NA | 30.06 | 1017.7 | |||||
| 14 | 12:53 | W 20 G 24 | 10.00 | Fair | CLR | 56 | 34 | 56 | 46 | 44% | NA | NA | 30.08 | 1018.4 | |||
| 14 | 11:53 | NW 12 G 26 | 10.00 | A Few Clouds | FEW035 | 55 | 36 | 49% | NA | NA | 30.10 | 1019.3 | |||||
| 14 | 10:53 | NW 15 G 29 | 10.00 | A Few Clouds | FEW035 | 52 | 35 | 53% | NA | NA | 30.13 | 1020.2 | |||||
| 14 | 09:53 | NW 9 G 20 | 10.00 | A Few Clouds | FEW035 | 52 | 35 | 53% | NA | NA | 30.14 | 1020.6 | |||||
| 14 | 08:53 | NW 12 G 25 | 10.00 | A Few Clouds | FEW035 | 48 | 34 | 58% | 43 | NA | 30.13 | 1020.2 | |||||
| 14 | 07:53 | NW 14 | 10.00 | A Few Clouds | FEW040 | 47 | 35 | 63% | 41 | NA | 30.10 | 1019.1 | |||||
| 14 | 06:53 | NW 10 | 10.00 | A Few Clouds | FEW040 | 47 | 37 | 56 | 47 | 69% | 42 | NA | 30.07 | 1018.2 | |||
| 14 | 05:53 | NW 12 G 20 | 10.00 | Fair | CLR | 49 | 37 | 64% | 44 | NA | 30.02 | 1016.6 | |||||
| 14 | 04:53 | NW 14 G 18 | 10.00 | Fair | CLR | 50 | 38 | 63% | 45 | NA | 30.00 | 1015.8 | |||||
| 14 | 03:53 | NW 13 G 22 | 10.00 | Fair | CLR | 52 | 42 | 69% | NA | NA | 29.98 | 1015.3 | |||||
| 14 | 02:53 | NW 13 G 22 | 10.00 | Fair | CLR | 54 | 43 | 67% | NA | NA | 29.97 | 1014.9 | |||||
| 14 | 01:53 | NW 13 G 24 | 10.00 | Fair | CLR | 55 | 43 | 64% | NA | NA | 29.96 | 1014.3 | |||||
| 14 | 00:53 | NW 14 G 29 | 10.00 | Fair | CLR | 56 | 44 | 65 | 56 | 65% | NA | NA | 29.96 | 1014.5 | |||
| 13 | 23:53 | NW 17 G 28 | 10.00 | Fair | CLR | 57 | 46 | 67% | NA | NA | 29.97 | 1014.9 | |||||
| 13 | 22:53 | NW 13 G 23 | 10.00 | Fair | CLR | 58 | 47 | 67% | NA | NA | 29.97 | 1014.8 | |||||
| 13 | 21:53 | NW 14 G 22 | 10.00 | Mostly Cloudy | BKN038 | 60 | 49 | 67% | NA | NA | 29.97 | 1014.8 | |||||
| 13 | 20:53 | NW 15 G 24 | 10.00 | Partly Cloudy | SCT039 | 62 | 49 | 62% | NA | NA | 29.96 | 1014.4 | |||||
| 13 | 19:53 | NW 12 G 20 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 29.93 | 1013.4 | |||||
| 13 | 18:53 | W 15 G 23 | 10.00 | A Few Clouds | FEW040 | 65 | 50 | 81 | 65 | 59% | NA | NA | 29.90 | 1012.5 | 0.03 | ||
| 13 | 17:53 | W 15 G 25 | 10.00 | A Few Clouds | FEW020 FEW040 | 68 | 53 | 59% | NA | NA | 29.87 | 1011.4 | |||||
| 13 | 16:53 | W 15 G 23 | 10.00 | A Few Clouds | FEW018 FEW110 | 71 | 56 | 59% | NA | NA | 29.86 | 1011.0 | |||||
| 13 | 15:53 | W 14 G 24 | 10.00 | Mostly Cloudy | SCT015 BKN100 BKN120 | 72 | 64 | 76% | NA | NA | 29.84 | 1010.6 | 0.03 | ||||
| 13 | 14:53 | W 17 | 10.00 | Overcast | FEW015 FEW045 BKN070 OVC130 | 70 | 66 | 87% | NA | NA | 29.86 | 1010.9 | 0.03 | ||||
| 13 | 13:53 | W 24 G 35 | 10.00 | Overcast and Breezy | FEW035 BKN043 OVC055 | 74 | 62 | 67% | NA | NA | 29.85 | 1010.9 | |||||
| 13 | 12:53 | SW 20 G 31 | 10.00 | Partly Cloudy | FEW035 FEW060 SCT250 | 80 | 56 | 81 | 63 | 44% | NA | 80 | 29.87 | 1011.4 | |||
| 13 | 11:53 | SW 21 G 29 | 10.00 | Mostly Cloudy and Breezy | FEW035 FEW060 BKN250 | 77 | 62 | 60% | NA | 79 | 29.92 | 1013.2 | |||||
| 13 | 10:53 | SW 17 G 23 | 10.00 | Mostly Cloudy | FEW035 FEW060 BKN250 | 77 | 62 | 60% | NA | 79 | 29.94 | 1013.8 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|