| weather.gov |
![]() |
![]() | |
| Key West International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:53 | NE 9 | 10.00 | Fair | CLR | 65 | 49 | 56% | NA | NA | 30.17 | 1021.6 | |||||
| 16 | 08:53 | NE 9 | 10.00 | Fair | CLR | 63 | 48 | 58% | NA | NA | 30.17 | 1021.4 | |||||
| 16 | 07:53 | NE 7 | 10.00 | Fair | CLR | 58 | 48 | 70% | NA | NA | 30.15 | 1020.9 | |||||
| 16 | 06:53 | NE 6 | 10.00 | Fair | CLR | 55 | 45 | 56 | 53 | 69% | NA | NA | 30.13 | 1020.2 | |||
| 16 | 05:53 | N 7 | 10.00 | Fair | CLR | 53 | 45 | 74% | NA | NA | 30.13 | 1020.2 | |||||
| 16 | 04:53 | NE 6 | 10.00 | Fair | CLR | 53 | 44 | 72% | NA | NA | 30.11 | 1019.5 | |||||
| 16 | 03:53 | N 7 | 10.00 | Fair | CLR | 53 | 45 | 74% | NA | NA | 30.11 | 1019.4 | |||||
| 16 | 02:53 | N 6 | 10.00 | Fair | CLR | 55 | 44 | 67% | NA | NA | 30.10 | 1019.3 | |||||
| 16 | 01:53 | E 6 | 10.00 | Fair | CLR | 56 | 46 | 70% | NA | NA | 30.12 | 1019.8 | |||||
| 16 | 00:53 | E 5 | 10.00 | Fair | CLR | 56 | 46 | 58 | 56 | 70% | NA | NA | 30.14 | 1020.6 | |||
| 15 | 23:53 | NE 5 | 10.00 | Fair | CLR | 58 | 45 | 62% | NA | NA | 30.15 | 1021.0 | |||||
| 15 | 22:53 | NE 5 | 10.00 | Fair | CLR | 57 | 45 | 64% | NA | NA | 30.18 | 1021.9 | |||||
| 15 | 21:53 | N 7 | 10.00 | Fair | CLR | 57 | 45 | 64% | NA | NA | 30.18 | 1022.0 | |||||
| 15 | 20:53 | N 9 | 10.00 | Fair | CLR | 58 | 45 | 62% | NA | NA | 30.17 | 1021.5 | |||||
| 15 | 19:53 | N 9 | 10.00 | Fair | CLR | 57 | 46 | 67% | NA | NA | 30.15 | 1020.9 | |||||
| 15 | 18:53 | N 6 | 10.00 | Fair | CLR | 57 | 46 | 64 | 57 | 67% | NA | NA | 30.13 | 1020.3 | |||
| 15 | 17:53 | N 10 | 10.00 | Fair | CLR | 59 | 46 | 62% | NA | NA | 30.13 | 1020.3 | |||||
| 15 | 16:53 | N 8 | 10.00 | Fair | CLR | 61 | 47 | 60% | NA | NA | 30.13 | 1020.3 | |||||
| 15 | 15:53 | N 9 | 10.00 | Fair | CLR | 63 | 47 | 56% | NA | NA | 30.13 | 1020.4 | |||||
| 15 | 14:53 | N 12 G 18 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 30.15 | 1020.9 | |||||
| 15 | 13:53 | N 8 | 10.00 | Fair | CLR | 62 | 51 | 67% | NA | NA | 30.16 | 1021.4 | |||||
| 15 | 12:53 | N 10 | 10.00 | Fair | CLR | 63 | 51 | 63 | 56 | 65% | NA | NA | 30.20 | 1022.7 | |||
| 15 | 11:53 | N 9 | 10.00 | Fair | CLR | 62 | 50 | 65% | NA | NA | 30.24 | 1024.0 | |||||
| 15 | 10:53 | N 9 | 10.00 | Fair | CLR | 62 | 49 | 62% | NA | NA | 30.27 | 1024.8 | |||||
| 15 | 09:53 | N 7 | 10.00 | Overcast | OVC026 | 59 | 48 | 67% | NA | NA | 30.27 | 1025.0 | |||||
| 15 | 08:53 | NE 7 | 10.00 | Partly Cloudy | SCT028 | 59 | 49 | 69% | NA | NA | 30.24 | 1023.8 | |||||
| 15 | 07:53 | N 10 | 10.00 | Overcast | OVC026 | 56 | 49 | 77% | NA | NA | 30.21 | 1023.0 | |||||
| 15 | 06:53 | N 10 | 10.00 | Overcast | FEW020 OVC026 | 56 | 49 | 61 | 56 | 77% | NA | NA | 30.19 | 1022.3 | |||
| 15 | 05:53 | NE 10 | 10.00 | Partly Cloudy | SCT021 | 56 | 50 | 81% | NA | NA | 30.18 | 1021.9 | |||||
| 15 | 04:53 | NE 12 | 10.00 | A Few Clouds | FEW018 | 57 | 51 | 81% | NA | NA | 30.17 | 1021.4 | |||||
| 15 | 03:53 | NE 12 G 22 | 10.00 | Partly Cloudy | SCT038 | 59 | 52 | 78% | NA | NA | 30.15 | 1020.9 | |||||
| 15 | 02:53 | N 15 G 23 | 10.00 | A Few Clouds | FEW037 | 60 | 48 | 65% | NA | NA | 30.14 | 1020.6 | |||||
| 15 | 01:53 | N 10 | 10.00 | A Few Clouds | FEW034 | 60 | 50 | 70% | NA | NA | 30.15 | 1020.9 | |||||
| 15 | 00:53 | NW 13 | 10.00 | Fair | CLR | 60 | 49 | 62 | 60 | 67% | NA | NA | 30.15 | 1021.0 | |||
| 14 | 23:53 | NW 14 G 22 | 10.00 | Fair | CLR | 60 | 47 | 62% | NA | NA | 30.16 | 1021.3 | |||||
| 14 | 22:53 | N 13 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 30.16 | 1021.3 | |||||
| 14 | 21:53 | NW 15 G 25 | 10.00 | Fair | CLR | 61 | 48 | 63% | NA | NA | 30.16 | 1021.3 | |||||
| 14 | 20:53 | NW 13 G 24 | 10.00 | Partly Cloudy | SCT040 | 61 | 49 | 65% | NA | NA | 30.17 | 1021.4 | |||||
| 14 | 19:53 | NW 13 G 23 | 10.00 | Fair | CLR | 62 | 49 | 62% | NA | NA | 30.16 | 1021.1 | |||||
| 14 | 18:53 | NW 15 G 28 | 10.00 | Partly Cloudy | SCT048 | 62 | 49 | 67 | 62 | 62% | NA | NA | 30.14 | 1020.5 | |||
| 14 | 17:53 | NW 18 G 26 | 10.00 | A Few Clouds | FEW047 | 63 | 48 | 58% | NA | NA | 30.13 | 1020.1 | |||||
| 14 | 16:53 | NW 18 G 26 | 10.00 | Fair | CLR | 65 | 49 | 56% | NA | NA | 30.11 | 1019.6 | |||||
| 14 | 15:53 | NW 20 G 28 | 10.00 | Fair | CLR | 66 | 50 | 56% | NA | NA | 30.11 | 1019.5 | |||||
| 14 | 14:53 | N 13 G 21 | 10.00 | A Few Clouds | FEW030 FEW037 | 65 | 53 | 66% | NA | NA | 30.10 | 1019.3 | |||||
| 14 | 13:53 | N 16 G 23 | 10.00 | Partly Cloudy | FEW034 SCT044 | 65 | 53 | 66% | NA | NA | 30.10 | 1019.1 | |||||
| 14 | 12:53 | N 10 G 23 | 10.00 | Overcast | SCT032 OVC044 | 64 | 52 | 67 | 62 | 65% | NA | NA | 30.12 | 1020.0 | |||
| 14 | 11:53 | NW 18 G 26 | 10.00 | Mostly Cloudy | SCT038 BKN048 | 66 | 52 | 61% | NA | NA | 30.14 | 1020.5 | |||||
| 14 | 10:53 | NW 18 G 26 | 10.00 | Mostly Cloudy | BKN046 | 65 | 50 | 59% | NA | NA | 30.16 | 1021.1 | |||||
| 14 | 09:53 | N 16 G 30 | 10.00 | Partly Cloudy | SCT044 | 64 | 49 | 58% | NA | NA | 30.16 | 1021.3 | |||||
| 14 | 08:53 | N 15 G 31 | 10.00 | Mostly Cloudy | BKN041 | 63 | 50 | 63% | NA | NA | 30.14 | 1020.5 | |||||
| 14 | 07:53 | NW 16 G 31 | 10.00 | Overcast | BKN041 OVC055 | 62 | 51 | 67% | NA | NA | 30.10 | 1019.3 | |||||
| 14 | 06:53 | N 18 G 31 | 10.00 | Overcast | SCT035 BKN045 OVC060 | 62 | 53 | 68 | 62 | 73% | NA | NA | 30.08 | 1018.4 | |||
| 14 | 05:53 | N 22 G 32 | 10.00 | Overcast and Breezy | SCT030 BKN040 OVC060 | 63 | 54 | 73% | NA | NA | 30.05 | 1017.5 | |||||
| 14 | 04:53 | N 18 G 29 | 10.00 | Overcast | FEW023 SCT040 OVC060 | 63 | 56 | 78% | NA | NA | 30.02 | 1016.5 | |||||
| 14 | 03:53 | NW 16 G 30 | 10.00 | Mostly Cloudy | FEW034 SCT049 BKN060 | 66 | 56 | 70% | NA | NA | 30.00 | 1015.9 | |||||
| 14 | 02:53 | NW 17 G 26 | 10.00 | Mostly Cloudy | FEW041 BKN050 | 66 | 55 | 68% | NA | NA | 30.00 | 1015.9 | |||||
| 14 | 01:53 | NW 17 G 32 | 10.00 | Overcast | SCT039 BKN047 OVC055 | 67 | 56 | 68% | NA | NA | 30.01 | 1016.0 | |||||
| 14 | 00:53 | NW 17 G 25 | 10.00 | Partly Cloudy | SCT049 | 67 | 55 | 71 | 67 | 66% | NA | NA | 30.00 | 1015.9 | |||
| 13 | 23:53 | NW 18 G 25 | 10.00 | A Few Clouds | FEW045 | 67 | 58 | 73% | NA | NA | 30.01 | 1016.2 | |||||
| 13 | 22:53 | NW 15 G 26 | 10.00 | Partly Cloudy | FEW039 SCT048 | 68 | 59 | 73% | NA | NA | 30.02 | 1016.4 | |||||
| 13 | 21:53 | NW 13 | 10.00 | Mostly Cloudy | BKN050 | 71 | 58 | 63% | NA | NA | 30.02 | 1016.4 | |||||
| 13 | 20:53 | NW 18 G 28 | 10.00 | Partly Cloudy | FEW036 SCT050 SCT060 | 70 | 57 | 64% | NA | NA | 30.01 | 1016.1 | |||||
| 13 | 19:53 | NW 15 G 25 | 10.00 | Fair | CLR | 70 | 59 | 68% | NA | NA | 29.99 | 1015.6 | |||||
| 13 | 18:53 | NW 13 G 21 | 10.00 | Mostly Cloudy | BKN036 | 69 | 62 | 80 | 69 | 78% | NA | NA | 29.97 | 1014.7 | 0.07 | ||
| 13 | 17:53 | NW 15 G 22 | 10.00 | A Few Clouds | FEW036 | 70 | 62 | 76% | NA | NA | 29.96 | 1014.3 | |||||
| 13 | 16:53 | N 16 G 23 | 10.00 | Mostly Cloudy | BKN035 | 71 | 63 | 76% | NA | NA | 29.94 | 1013.9 | |||||
| 13 | 15:53 | N 15 G 24 | 10.00 | Mostly Cloudy | BKN032 | 72 | 64 | 76% | NA | NA | 29.94 | 1013.6 | 0.07 | ||||
| 13 | 14:53 | NW 16 G 30 | 9.00 | Light Rain | FEW016 BKN028 OVC060 | 69 | 67 | 93% | NA | NA | 29.93 | 1013.6 | |||||
| 13 | 13:53 | W 13 G 22 | 5.00 | Fog/Mist | FEW014 BKN026 OVC090 | 71 | 68 | 90% | NA | NA | 29.92 | 1013.3 | 0.07 | ||||
| 13 | 12:53 | W 17 | 10.00 | Fair | CLR | 79 | 66 | 80 | 65 | 65% | NA | 81 | 29.95 | 1014.0 | |||
| 13 | 11:53 | W 18 G 25 | 10.00 | Fair | CLR | 79 | 65 | 62% | NA | 81 | 29.98 | 1015.3 | |||||
| 13 | 10:53 | W 14 G 23 | 10.00 | Fair | CLR | 78 | 65 | 64% | NA | 80 | 30.01 | 1016.2 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|