| weather.gov |
![]() |
![]() | |
| New Smyrna Beach Municipal Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 09:47 | W 6 | 10.00 | Fair | CLR | 52 | 41 | 67% | NA | NA | 30.19 | NA | |||||
| 16 | 08:47 | W 6 | 10.00 | Fair | CLR | 46 | 43 | 87% | 43 | NA | 30.19 | NA | |||||
| 16 | 07:47 | W 6 | 10.00 | Fair | CLR | 39 | 37 | 93% | 35 | NA | 30.17 | NA | |||||
| 16 | 06:47 | W 6 | 10.00 | Fair | CLR | 37 | 37 | 100% | 32 | NA | 30.16 | NA | |||||
| 15 | 21:47 | Calm | 10.00 | Fair | CLR | 39 | 39 | 100% | NA | NA | 30.17 | NA | |||||
| 15 | 20:47 | Calm | 10.00 | Fair | CLR | 41 | 41 | 100% | NA | NA | 30.17 | NA | |||||
| 15 | 19:47 | Calm | 10.00 | Fair | CLR | 45 | 43 | 93% | NA | NA | 30.16 | NA | |||||
| 15 | 18:47 | Calm | 10.00 | Fair | CLR | 45 | 41 | 87% | NA | NA | 30.16 | NA | |||||
| 15 | 17:47 | NE 3 | 10.00 | Fair | CLR | 52 | 39 | 62% | NA | NA | 30.14 | NA | |||||
| 15 | 16:47 | NE 7 | 10.00 | Fair | CLR | 54 | 39 | 58% | NA | NA | 30.14 | NA | |||||
| 15 | 15:47 | NE 9 | 10.00 | Fair | CLR | 55 | 39 | 55% | NA | NA | 30.13 | NA | |||||
| 15 | 14:47 | NW 9 | 10.00 | Fair | CLR | 55 | 36 | 47% | NA | NA | 30.14 | NA | |||||
| 15 | 13:47 | NW 9 | 10.00 | Fair | CLR | 55 | 34 | 44% | NA | NA | 30.16 | NA | |||||
| 15 | 12:47 | NW 9 | 10.00 | Fair | CLR | 54 | 34 | 47% | NA | NA | 30.19 | NA | |||||
| 15 | 11:47 | NW 12 | 10.00 | Fair | CLR | 54 | 37 | 54% | NA | NA | 30.21 | NA | |||||
| 15 | 10:47 | NW 12 | 10.00 | Fair | CLR | 50 | 34 | 54% | 45 | NA | 30.22 | NA | |||||
| 15 | 09:47 | NW 12 | 10.00 | Fair | CLR | 45 | 32 | 61% | 39 | NA | 30.24 | NA | |||||
| 15 | 08:47 | NW 10 | 10.00 | Fair | CLR | 39 | 32 | 75% | 32 | NA | 30.24 | NA | |||||
| 15 | 07:47 | W 10 | 10.00 | Fair | CLR | 36 | 32 | 87% | 29 | NA | 30.22 | NA | |||||
| 15 | 06:47 | W 7 | 10.00 | Fair | CLR | 36 | 30 | 81% | 30 | NA | 30.18 | NA | |||||
| 14 | 21:47 | NW 9 | 10.00 | Fair | CLR | 43 | 30 | 61% | 38 | NA | 30.15 | NA | |||||
| 14 | 20:47 | NW 12 | 10.00 | Fair | CLR | 45 | 30 | 57% | 39 | NA | 30.15 | NA | |||||
| 14 | 19:47 | NW 12 G 17 | 10.00 | Fair | CLR | 46 | 30 | 53% | 40 | NA | 30.13 | NA | |||||
| 14 | 18:47 | NW 6 | 10.00 | Fair | CLR | 46 | 32 | 57% | 43 | NA | 30.10 | NA | |||||
| 14 | 17:47 | NW 12 G 21 | 10.00 | Fair | CLR | 50 | 30 | 47% | 45 | NA | 30.06 | NA | |||||
| 14 | 16:47 | NW 7 G 24 | 10.00 | Fair | CLR | 52 | 30 | 44% | NA | NA | 30.05 | NA | |||||
| 14 | 15:47 | NW 7 G 24 | 10.00 | Fair | CLR | 52 | 28 | 41% | NA | NA | 30.04 | NA | |||||
| 14 | 14:47 | W 7 G 24 | 10.00 | Fair | CLR | 52 | 28 | 41% | NA | NA | 30.02 | NA | |||||
| 14 | 13:47 | W 7 G 24 | 10.00 | Fair | CLR | 50 | 28 | 43% | 47 | NA | 30.03 | NA | |||||
| 14 | 12:47 | NW 17 | 10.00 | Fair | CLR | 50 | 28 | 43% | 44 | NA | 30.06 | NA | |||||
| 14 | 11:47 | NW 18 G 29 | 10.00 | Partly Cloudy | SCT030 | 46 | 28 | 50% | 39 | NA | 30.10 | NA | |||||
| 14 | 10:47 | NW 18 G 29 | 10.00 | Partly Cloudy | SCT030 | 45 | 28 | 53% | 37 | NA | 30.11 | NA | |||||
| 14 | 09:47 | NW 16 G 29 | 10.00 | Partly Cloudy | SCT050 | 43 | 30 | 61% | 35 | NA | 30.12 | NA | |||||
| 14 | 08:47 | NW 17 G 30 | 10.00 | Partly Cloudy | SCT050 | 41 | 30 | 66% | 33 | NA | 30.09 | NA | |||||
| 14 | 07:47 | W 16 G 29 | 10.00 | Partly Cloudy | SCT050 | 39 | 30 | 70% | 30 | NA | 30.07 | NA | |||||
| 14 | 06:47 | W 18 G 31 | 10.00 | Partly Cloudy | SCT050 | 39 | 30 | 70% | 30 | NA | 30.04 | NA | |||||
| 13 | 21:47 | NW 17 G 23 | 10.00 | Overcast | OVC038 | 50 | 36 | 58% | 44 | NA | 29.97 | NA | |||||
| 13 | 20:47 | NW 17 G 23 | 10.00 | Overcast | OVC034 | 54 | 39 | 58% | NA | NA | 29.94 | NA | |||||
| 13 | 19:47 | NW 17 G 23 | 10.00 | Mostly Cloudy | BKN040 | 54 | 45 | 72% | NA | NA | 29.92 | NA | |||||
| 13 | 18:47 | W 17 G 23 | 10.00 | Mostly Cloudy | BKN040 | 57 | 46 | 67% | NA | NA | 29.88 | NA | |||||
| 13 | 17:47 | W 17 G 23 | 10.00 | Overcast | OVC043 | 61 | 46 | 59% | NA | NA | 29.85 | NA | |||||
| 13 | 16:47 | W 17 G 26 | 10.00 | Overcast | OVC042 | 61 | 46 | 59% | NA | NA | 29.84 | NA | |||||
| 13 | 15:50 | W 17 G 26 | 10.00 | Overcast | OVC042 | 63 | 45 | 52% | NA | NA | 29.82 | NA | |||||
| 13 | 14:50 | NW 12 G 24 | 10.00 | Mostly Cloudy | BKN034 | 64 | 50 | 60% | NA | NA | 29.81 | NA | |||||
| 13 | 13:47 | W 14 G 25 | 10.00 | Mostly Cloudy | BKN018 BKN026 | 61 | 55 | 83% | NA | NA | 29.82 | NA | |||||
| 13 | 12:47 | NW 14 G 21 | 10.00 | Mostly Cloudy | BKN018 BKN026 | 64 | 57 | 78% | NA | NA | 29.83 | NA | |||||
| 13 | 11:47 | NW 14 | 10.00 | Mostly Cloudy | BKN016 BKN026 | 66 | 59 | 78% | NA | NA | 29.85 | NA | |||||
| 13 | 10:47 | W 12 | 7.00 | Mostly Cloudy | BKN009 BKN020 | 64 | 63 | 94% | NA | NA | 29.88 | NA | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|