| weather.gov |
![]() |
![]() | |
| Panama City - Northwest Florida Beaches International Airport |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 08:53 | E 5 | 10.00 | Fair | CLR | 50 | 36 | 59% | 48 | NA | 30.17 | 1023.0 | |||||
| 16 | 07:53 | NE 3 | 10.00 | Fair | CLR | 44 | 36 | 73% | NA | NA | 30.16 | 1022.5 | |||||
| 16 | 06:53 | N 3 | 10.00 | Fair | CLR | 36 | 32 | 86% | NA | NA | 30.13 | 1021.6 | |||||
| 16 | 05:53 | NE 3 | 10.00 | Fair | CLR | 37 | 32 | 37 | 33 | 82% | NA | NA | 30.12 | 1021.1 | |||
| 16 | 04:53 | NE 5 | 10.00 | Fair | CLR | 37 | 33 | 86% | 33 | NA | 30.10 | 1020.5 | |||||
| 16 | 03:53 | NE 3 | 10.00 | Fair | CLR | 35 | 32 | 89% | NA | NA | 30.11 | 1020.8 | |||||
| 16 | 02:53 | NW 5 | 10.00 | Fair | CLR | 33 | 29 | 85% | 28 | NA | 30.12 | 1021.1 | |||||
| 16 | 01:53 | Calm | 10.00 | Fair | CLR | 33 | 31 | 92% | NA | NA | 30.11 | 1020.9 | |||||
| 16 | 00:53 | Calm | 10.00 | Fair | CLR | 33 | 30 | 89% | NA | NA | 30.12 | 1021.3 | |||||
| 15 | 23:53 | NW 3 | 10.00 | Fair | CLR | 34 | 31 | 47 | 34 | 89% | NA | NA | 30.14 | 1021.7 | |||
| 15 | 22:53 | Calm | 10.00 | Fair | CLR | 36 | 32 | 86% | NA | NA | 30.13 | 1021.6 | |||||
| 15 | 21:53 | Calm | 10.00 | Fair | CLR | 37 | 34 | 89% | NA | NA | 30.14 | 1022.0 | |||||
| 15 | 20:53 | Calm | 10.00 | Fair | CLR | 39 | 35 | 86% | NA | NA | 30.16 | 1022.5 | |||||
| 15 | 19:53 | NW 3 | 10.00 | Fair | CLR | 40 | 36 | 86% | NA | NA | 30.16 | 1022.6 | |||||
| 15 | 18:53 | Calm | 10.00 | Fair | CLR | 43 | 36 | 76% | NA | NA | 30.15 | 1022.1 | |||||
| 15 | 17:53 | Calm | 10.00 | Fair | CLR | 47 | 37 | 60 | 45 | 69% | NA | NA | 30.15 | 1022.3 | |||
| 15 | 16:53 | S 5 | 10.00 | Fair | CLR | 52 | 34 | 50% | NA | NA | 30.15 | 1022.2 | |||||
| 15 | 15:53 | S 8 | 10.00 | Fair | CLR | 56 | 35 | 46% | NA | NA | 30.15 | 1022.2 | |||||
| 15 | 14:53 | S 7 | 10.00 | Fair | CLR | 58 | 35 | 42% | NA | NA | 30.16 | 1022.6 | |||||
| 15 | 13:53 | S 10 | 10.00 | Fair | CLR | 57 | 32 | 39% | NA | NA | 30.17 | 1022.8 | |||||
| 15 | 12:53 | SW 5 | 10.00 | Fair | CLR | 59 | 23 | 25% | NA | NA | 30.19 | 1023.5 | |||||
| 15 | 11:53 | Vrbl 5 | 10.00 | Fair | CLR | 57 | 26 | 57 | 28 | 30% | NA | NA | 30.22 | 1024.6 | |||
| 15 | 10:53 | Vrbl 3 | 10.00 | Fair | CLR | 52 | 27 | 38% | NA | NA | 30.25 | 1025.5 | |||||
| 15 | 09:53 | Calm | 10.00 | Fair | CLR | 48 | 30 | 50% | NA | NA | 30.27 | 1026.2 | |||||
| 15 | 08:53 | N 7 | 10.00 | Fair | CLR | 42 | 30 | 62% | 38 | NA | 30.26 | 1025.9 | |||||
| 15 | 07:53 | Calm | 10.00 | Fair | CLR | 34 | 30 | 85% | NA | NA | 30.25 | 1025.7 | |||||
| 15 | 06:53 | Calm | 10.00 | Fair | CLR | 28 | 26 | 92% | NA | NA | 30.25 | 1025.7 | |||||
| 15 | 05:53 | NW 5 | 10.00 | Fair | CLR | 28 | 25 | 34 | 28 | 88% | 22 | NA | 30.26 | 1025.8 | |||
| 15 | 04:53 | Calm | 10.00 | Fair | CLR | 29 | 25 | 85% | NA | NA | 30.24 | 1025.4 | |||||
| 15 | 03:53 | Calm | 10.00 | Fair | CLR | 29 | 26 | 89% | NA | NA | 30.23 | 1024.9 | |||||
| 15 | 02:53 | NW 3 | 10.00 | Fair | CLR | 30 | 26 | 85% | NA | NA | 30.22 | 1024.7 | |||||
| 15 | 01:53 | Calm | 10.00 | Fair | CLR | 32 | 28 | 85% | NA | NA | 30.22 | 1024.7 | |||||
| 15 | 00:53 | Calm | 10.00 | Fair | CLR | 33 | 28 | 82% | NA | NA | 30.21 | 1024.3 | |||||
| 14 | 23:53 | NW 3 | 10.00 | Fair | CLR | 33 | 29 | 45 | 33 | 85% | NA | NA | 30.20 | 1024.0 | |||
| 14 | 22:53 | N 3 | 10.00 | Fair | CLR | 37 | 29 | 73% | NA | NA | 30.20 | 1024.0 | |||||
| 14 | 21:53 | NW 5 | 10.00 | Fair | CLR | 38 | 29 | 70% | 34 | NA | 30.21 | 1024.2 | |||||
| 14 | 20:53 | NW 7 | 10.00 | Fair | CLR | 37 | 30 | 76% | 32 | NA | 30.21 | 1024.4 | |||||
| 14 | 19:53 | NW 3 | 10.00 | Fair | CLR | 41 | 31 | 67% | NA | NA | 30.21 | 1024.3 | |||||
| 14 | 18:53 | NW 6 | 10.00 | Fair | CLR | 41 | 31 | 67% | 37 | NA | 30.20 | 1023.9 | |||||
| 14 | 17:53 | NW 6 | 10.00 | Fair | CLR | 45 | 31 | 55 | 45 | 58% | 42 | NA | 30.19 | 1023.7 | |||
| 14 | 16:53 | NW 10 | 10.00 | Fair | CLR | 50 | 28 | 43% | 46 | NA | 30.17 | 1023.1 | |||||
| 14 | 15:53 | NW 12 | 10.00 | Fair | CLR | 54 | 29 | 38% | NA | NA | 30.16 | 1022.7 | |||||
| 14 | 14:53 | NW 16 | 10.00 | Fair | CLR | 54 | 28 | 37% | NA | NA | 30.16 | 1022.4 | |||||
| 14 | 13:53 | W 12 | 10.00 | Fair | CLR | 54 | 29 | 38% | NA | NA | 30.16 | 1022.5 | |||||
| 14 | 12:53 | NW 16 G 21 | 10.00 | Fair | CLR | 53 | 30 | 41% | NA | NA | 30.16 | 1022.5 | |||||
| 14 | 11:53 | NW 12 | 10.00 | Fair | CLR | 50 | 30 | 50 | 35 | 46% | 45 | NA | 30.19 | 1023.4 | |||
| 14 | 10:53 | NW 15 | 10.00 | Fair | CLR | 48 | 30 | 50% | 42 | NA | 30.22 | 1024.5 | |||||
| 14 | 09:53 | NW 21 G 24 | 10.00 | Fair and Breezy | CLR | 44 | 28 | 53% | 36 | NA | 30.25 | 1025.5 | |||||
| 14 | 08:53 | NW 18 G 25 | 10.00 | Partly Cloudy | SCT030 | 42 | 29 | 60% | 34 | NA | 30.23 | 1025.0 | |||||
| 14 | 07:53 | W 9 | 10.00 | Fair | CLR | 39 | 29 | 67% | 33 | NA | 30.24 | 1025.1 | |||||
| 14 | 06:53 | W 8 | 10.00 | Partly Cloudy | SCT031 | 35 | 28 | 76% | 28 | NA | 30.22 | 1024.5 | |||||
| 14 | 05:53 | W 10 | 10.00 | Mostly Cloudy | BKN032 | 36 | 28 | 42 | 36 | 73% | 29 | NA | 30.20 | 1024.0 | |||
| 14 | 04:53 | W 9 | 10.00 | Mostly Cloudy | BKN033 | 36 | 28 | 73% | 29 | NA | 30.19 | 1023.4 | |||||
| 14 | 03:53 | W 10 | 10.00 | Overcast | OVC034 | 36 | 28 | 73% | 29 | NA | 30.17 | 1023.0 | |||||
| 14 | 02:53 | W 10 | 10.00 | Mostly Cloudy | BKN037 | 37 | 28 | 70% | 30 | NA | 30.17 | 1023.0 | |||||
| 14 | 01:53 | NW 16 | 10.00 | A Few Clouds | FEW037 | 39 | 28 | 65% | 30 | NA | 30.18 | 1023.1 | |||||
| 14 | 00:53 | NW 12 | 10.00 | Overcast | OVC037 | 42 | 28 | 58% | 35 | NA | 30.17 | 1022.8 | |||||
| 13 | 23:53 | N 15 | 10.00 | Overcast | OVC037 | 42 | 28 | 44 | 41 | 58% | 34 | NA | 30.17 | 1022.9 | |||
| 13 | 22:53 | NW 18 G 24 | 10.00 | Overcast | OVC038 | 42 | 29 | 60% | 34 | NA | 30.17 | 1022.9 | |||||
| 13 | 21:53 | NW 15 | 10.00 | Mostly Cloudy | BKN038 | 42 | 29 | 60% | 34 | NA | 30.17 | 1023.0 | |||||
| 13 | 20:53 | NW 16 G 25 | 10.00 | Overcast | OVC034 | 43 | 30 | 60% | 35 | NA | 30.16 | 1022.6 | |||||
| 13 | 19:53 | NW 13 | 10.00 | Partly Cloudy | SCT035 | 42 | 30 | 62% | 35 | NA | 30.15 | 1022.2 | |||||
| 13 | 18:53 | NW 16 | 10.00 | Fair | CLR | 43 | 31 | 63% | 35 | NA | 30.13 | 1021.5 | |||||
| 13 | 17:53 | NW 15 | 10.00 | Fair | CLR | 44 | 32 | 52 | 44 | 63% | 37 | NA | 30.09 | 1020.2 | |||
| 13 | 16:53 | NW 15 | 10.00 | Fair | CLR | 47 | 33 | 59% | 41 | NA | 30.07 | 1019.4 | |||||
| 13 | 15:53 | NW 22 G 28 | 10.00 | Mostly Cloudy and Breezy | BKN043 | 49 | 35 | 59% | 42 | NA | 30.04 | 1018.4 | |||||
| 13 | 14:53 | W 16 G 26 | 10.00 | Overcast | OVC039 | 50 | 32 | 50% | 44 | NA | 30.03 | 1018.2 | |||||
| 13 | 13:53 | W 15 | 10.00 | Overcast | OVC034 | 49 | 35 | 59% | 43 | NA | 30.03 | 1018.1 | |||||
| 13 | 12:53 | NW 17 G 24 | 10.00 | Overcast | OVC032 | 50 | 35 | 57% | 44 | NA | 30.04 | 1018.5 | |||||
| 13 | 11:53 | NW 21 | 8.00 | Overcast and Breezy | OVC030 | 49 | 36 | 51 | 48 | 61% | 42 | NA | 30.06 | 1019.2 | |||
| 13 | 10:53 | NW 21 | 10.00 | Overcast and Breezy | OVC029 | 49 | 37 | 64% | 42 | NA | 30.08 | 1019.8 | |||||
| 13 | 09:53 | NW 14 G 28 | 8.00 | Overcast | OVC025 | 48 | 37 | 66% | 42 | NA | 30.08 | 1019.8 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|