| weather.gov |
![]() |
![]() | |
| Destin, Destin-Ft. Walton Beach Airport |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 08:53 | E 6 | 10.00 | Fair | CLR | 54 | 42 | 64% | NA | NA | 30.17 | 1021.5 | |||||
| 16 | 07:53 | E 6 | 10.00 | Fair | CLR | 50 | 42 | 74% | 48 | NA | 30.15 | 1020.7 | |||||
| 16 | 06:53 | NE 3 | 10.00 | Fair | CLR | 48 | 40 | 74% | NA | NA | 30.14 | 1020.5 | |||||
| 16 | 05:53 | E 3 | 10.00 | Fair | CLR | 47 | 40 | 48 | 41 | 77% | NA | NA | 30.11 | 1019.6 | |||
| 16 | 04:53 | NE 3 | 10.00 | Fair | CLR | 47 | 39 | 74% | NA | NA | 30.09 | 1018.9 | |||||
| 16 | 03:53 | Calm | 10.00 | Fair | CLR | 48 | 40 | 74% | NA | NA | 30.09 | 1018.9 | |||||
| 16 | 02:53 | Calm | 10.00 | Fair | CLR | 46 | 39 | 77% | NA | NA | 30.11 | 1019.6 | |||||
| 16 | 01:53 | Calm | 10.00 | Fair | CLR | 44 | 37 | 76% | NA | NA | 30.11 | 1019.4 | |||||
| 16 | 00:53 | Calm | 10.00 | Fair | CLR | 43 | 37 | 80% | NA | NA | 30.13 | 1020.1 | |||||
| 15 | 23:53 | Calm | 10.00 | Fair | CLR | 42 | 37 | 50 | 42 | 82% | NA | NA | 30.14 | 1020.4 | |||
| 15 | 22:53 | Calm | 10.00 | Fair | CLR | 45 | 38 | 77% | NA | NA | 30.15 | 1020.8 | |||||
| 15 | 21:53 | Calm | 10.00 | Fair | CLR | 44 | 37 | 76% | NA | NA | 30.14 | 1020.6 | |||||
| 15 | 20:53 | Calm | 10.00 | Fair | CLR | 45 | 39 | 80% | NA | NA | 30.16 | 1021.1 | |||||
| 15 | 19:53 | Calm | 10.00 | Fair | CLR | 48 | 36 | 63% | NA | NA | 30.17 | 1021.4 | |||||
| 15 | 18:53 | Calm | 10.00 | Fair | CLR | 48 | 36 | 63% | NA | NA | 30.16 | 1021.1 | |||||
| 15 | 17:53 | Calm | 10.00 | Fair | CLR | 49 | 36 | 60 | 49 | 61% | NA | NA | 30.16 | 1021.1 | |||
| 15 | 16:53 | SW 3 | 10.00 | Fair | CLR | 58 | 34 | 41% | NA | NA | 30.16 | 1021.1 | |||||
| 15 | 15:53 | Calm | 10.00 | Overcast | OVC045 | 59 | 32 | 36% | NA | NA | 30.17 | 1021.5 | |||||
| 15 | 14:53 | Vrbl 5 | 10.00 | Fair | CLR | 59 | 31 | 35% | NA | NA | 30.17 | 1021.5 | |||||
| 15 | 13:53 | S 7 | 10.00 | Fair | CLR | 57 | 30 | 36% | NA | NA | 30.18 | 1021.9 | |||||
| 15 | 12:53 | S 7 | 10.00 | Fair | CLR | 55 | 32 | 42% | NA | NA | 30.20 | 1022.5 | |||||
| 15 | 11:53 | Calm | 10.00 | Fair | CLR | 58 | 26 | 58 | 40 | 29% | NA | NA | 30.24 | 1024.0 | |||
| 15 | 10:53 | Calm | 10.00 | Fair | CLR | 52 | 28 | 40% | NA | NA | 30.27 | 1024.8 | |||||
| 15 | 09:53 | NE 6 | 10.00 | Fair | CLR | 50 | 28 | 43% | 48 | NA | 30.28 | 1025.3 | |||||
| 15 | 08:53 | N 7 | 10.00 | Fair | CLR | 48 | 30 | 50% | 45 | NA | 30.28 | 1025.4 | |||||
| 15 | 07:53 | Vrbl 5 | 10.00 | Fair | CLR | 45 | 31 | 58% | 42 | NA | 30.27 | 1024.8 | |||||
| 15 | 06:53 | N 3 | 10.00 | Fair | CLR | 41 | 30 | 65% | NA | NA | 30.26 | 1024.5 | |||||
| 15 | 05:53 | N 5 | 10.00 | Fair | CLR | 41 | 31 | 46 | 39 | 67% | 38 | NA | 30.26 | 1024.7 | |||
| 15 | 04:53 | N 7 | 10.00 | Fair | CLR | 40 | 30 | 68% | 35 | NA | 30.26 | 1024.6 | |||||
| 15 | 03:53 | N 6 | 10.00 | Fair | CLR | 40 | 30 | 68% | 36 | NA | 30.25 | 1024.4 | |||||
| 15 | 02:53 | NW 6 | 10.00 | Fair | CLR | 43 | 31 | 63% | 39 | NA | 30.24 | 1024.1 | |||||
| 15 | 01:53 | N 3 | 10.00 | Fair | CLR | 44 | 30 | 58% | NA | NA | 30.23 | 1023.6 | |||||
| 15 | 00:53 | N 9 | 10.00 | Fair | CLR | 45 | 30 | 56% | 40 | NA | 30.23 | 1023.7 | |||||
| 14 | 23:53 | N 7 | 10.00 | Fair | CLR | 46 | 29 | 52 | 46 | 51% | 42 | NA | 30.22 | 1023.4 | |||
| 14 | 22:53 | N 10 G 18 | 10.00 | Fair | CLR | 47 | 30 | 52% | 42 | NA | 30.23 | 1023.5 | |||||
| 14 | 21:53 | N 10 | 10.00 | Fair | CLR | 47 | 30 | 52% | 42 | NA | 30.22 | 1023.3 | |||||
| 14 | 20:53 | N 10 | 10.00 | Fair | CLR | 48 | 29 | 48% | 44 | NA | 30.23 | 1023.7 | |||||
| 14 | 19:53 | NW 14 | 10.00 | Fair | CLR | 50 | 30 | 46% | 45 | NA | 30.22 | 1023.4 | |||||
| 14 | 18:53 | NW 12 | 10.00 | Fair | CLR | 51 | 30 | 45% | NA | NA | 30.22 | 1023.3 | |||||
| 14 | 17:53 | NW 10 | 8.00 | Fair | CLR | 52 | 30 | 58 | 52 | 43% | NA | NA | 30.22 | 1023.3 | |||
| 14 | 16:53 | NW 13 | 8.00 | Fair | CLR | 54 | 28 | 37% | NA | NA | 30.21 | 1022.8 | |||||
| 14 | 15:53 | N 10 | 10.00 | Fair | CLR | 57 | 28 | 33% | NA | NA | 30.19 | 1022.4 | |||||
| 14 | 14:53 | N 13 | 9.00 | Fair | CLR | 58 | 27 | 31% | NA | NA | 30.19 | 1022.2 | |||||
| 14 | 13:53 | N 14 | 10.00 | Fair | CLR | 57 | 26 | 30% | NA | NA | 30.19 | 1022.2 | |||||
| 14 | 12:53 | NW 12 | 10.00 | Fair | CLR | 55 | 28 | 36% | NA | NA | 30.20 | 1022.6 | |||||
| 14 | 11:53 | NW 15 | 10.00 | Fair | CLR | 52 | 29 | 53 | 40 | 41% | NA | NA | 30.22 | 1023.1 | |||
| 14 | 10:53 | N 15 G 23 | 10.00 | Fair | CLR | 51 | 29 | 43% | NA | NA | 30.25 | 1024.4 | |||||
| 14 | 09:53 | N 20 G 28 | 10.00 | Fair | CLR | 48 | 28 | 46% | 41 | NA | 30.28 | 1025.2 | |||||
| 14 | 08:53 | N 16 G 28 | 10.00 | Fair | CLR | 45 | 28 | 52% | 38 | NA | 30.27 | 1025.0 | |||||
| 14 | 07:53 | NW 13 | 10.00 | Fair | CLR | 43 | 28 | 56% | 36 | NA | 30.26 | 1024.7 | |||||
| 14 | 06:53 | NW 13 G 21 | 10.00 | Overcast | OVC030 | 41 | 28 | 60% | 34 | NA | 30.26 | 1024.7 | |||||
| 14 | 05:53 | NW 12 G 20 | 10.00 | Overcast | OVC031 | 40 | 28 | 43 | 39 | 63% | 33 | NA | 30.24 | 1023.9 | |||
| 14 | 04:53 | NW 7 G 17 | 10.00 | Overcast | OVC033 | 40 | 28 | 63% | 35 | NA | 30.23 | 1023.6 | |||||
| 14 | 03:53 | NW 10 G 17 | 10.00 | Overcast | OVC033 | 40 | 28 | 63% | 34 | NA | 30.22 | 1023.3 | |||||
| 14 | 02:53 | NW 13 G 22 | 10.00 | Fair | CLR | 40 | 28 | 63% | 32 | NA | 30.22 | 1023.3 | |||||
| 14 | 01:53 | NW 15 | 10.00 | Fair | CLR | 41 | 28 | 60% | 33 | NA | 30.22 | 1023.3 | |||||
| 14 | 00:53 | NW 10 G 20 | 10.00 | Fair | CLR | 42 | 28 | 58% | 36 | NA | 30.21 | 1023.0 | |||||
| 13 | 23:53 | N 18 G 25 | 10.00 | A Few Clouds | FEW038 | 43 | 27 | 49 | 43 | 53% | 35 | NA | 30.21 | 1023.0 | |||
| 13 | 22:53 | N 20 G 30 | 10.00 | Partly Cloudy | SCT037 | 44 | 26 | 49% | 36 | NA | 30.22 | 1023.1 | |||||
| 13 | 21:53 | NW 15 | 10.00 | Mostly Cloudy | BKN038 | 45 | 29 | 54% | 38 | NA | 30.21 | 1022.9 | |||||
| 13 | 20:53 | N 16 G 25 | 10.00 | Fair | CLR | 45 | 30 | 56% | 38 | NA | 30.20 | 1022.4 | |||||
| 13 | 19:53 | N 14 G 23 | 10.00 | Fair | CLR | 46 | 31 | 56% | 40 | NA | 30.19 | 1022.1 | |||||
| 13 | 18:53 | N 17 G 28 | 10.00 | Fair | CLR | 47 | 32 | 56% | 40 | NA | 30.16 | 1021.2 | |||||
| 13 | 17:53 | N 14 | 10.00 | Fair | CLR | 49 | 31 | 55 | 49 | 50% | 44 | NA | 30.13 | 1020.1 | |||
| 13 | 16:53 | N 15 G 28 | 10.00 | Fair | CLR | 51 | 30 | 45% | NA | NA | 30.10 | 1019.3 | |||||
| 13 | 15:53 | NW 22 G 30 | 10.00 | Fair and Breezy | CLR | 54 | 31 | 42% | NA | NA | 30.08 | 1018.5 | |||||
| 13 | 14:53 | NW 16 G 26 | 10.00 | Partly Cloudy | SCT041 | 54 | 32 | 43% | NA | NA | 30.07 | 1018.0 | |||||
| 13 | 13:53 | N 20 G 30 | 10.00 | Overcast | OVC037 | 52 | 33 | 49% | NA | NA | 30.08 | 1018.3 | |||||
| 13 | 12:53 | NW 12 G 25 | 10.00 | Overcast | OVC033 | 51 | 33 | 50% | NA | NA | 30.08 | 1018.7 | |||||
| 13 | 11:53 | N 15 G 24 | 10.00 | Overcast | OVC030 | 51 | 35 | 53 | 50 | 54% | NA | NA | 30.11 | 1019.4 | |||
| 13 | 10:53 | N 18 G 26 | 10.00 | Overcast | OVC028 | 51 | 36 | 56% | NA | NA | 30.13 | 1020.2 | |||||
| 13 | 09:53 | N 17 G 24 | 10.00 | Overcast | OVC027 | 51 | 37 | 59% | NA | NA | 30.12 | 1019.9 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|