| weather.gov |
![]() |
![]() | |
| Crestview, Sikes Airport |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 16 | 08:53 | E 3 | 10.00 | Fair | CLR | 47 | 37 | 69% | NA | NA | 30.19 | 1022.3 | |||||
| 16 | 07:53 | Calm | 10.00 | Fair | CLR | 35 | 32 | 89% | NA | NA | 30.17 | 1021.7 | |||||
| 16 | 06:53 | Calm | 10.00 | Fair | CLR | 29 | 28 | 96% | NA | NA | 30.16 | 1021.5 | |||||
| 16 | 05:53 | Calm | 10.00 | Fair | CLR | 30 | 28 | 31 | 29 | 92% | NA | NA | 30.13 | 1020.5 | |||
| 16 | 04:53 | Calm | 10.00 | Fair | CLR | 31 | 29 | 92% | NA | NA | 30.12 | 1019.9 | |||||
| 16 | 03:53 | Calm | 10.00 | Fair | CLR | 30 | 29 | 96% | NA | NA | 30.10 | 1019.3 | |||||
| 16 | 02:53 | Calm | 10.00 | Fair | CLR | 30 | 29 | 96% | NA | NA | 30.11 | 1019.8 | |||||
| 16 | 01:53 | Calm | 10.00 | Fair | CLR | 30 | 28 | 92% | NA | NA | 30.12 | 1019.9 | |||||
| 16 | 00:53 | Calm | 9.00 | Fair | CLR | 30 | 29 | 96% | NA | NA | 30.14 | 1020.6 | |||||
| 15 | 23:53 | Calm | 10.00 | Fair | CLR | 31 | 29 | 46 | 31 | 92% | NA | NA | 30.15 | 1021.0 | |||
| 15 | 22:53 | Calm | 10.00 | Fair | CLR | 32 | 31 | 96% | NA | NA | 30.16 | 1021.4 | |||||
| 15 | 21:53 | Calm | 10.00 | Fair | CLR | 34 | 33 | 97% | NA | NA | 30.15 | 1021.1 | |||||
| 15 | 20:53 | Calm | 10.00 | Fair | CLR | 36 | 34 | 93% | NA | NA | 30.17 | 1021.6 | |||||
| 15 | 19:53 | Calm | 10.00 | Fair | CLR | 40 | 36 | 86% | NA | NA | 30.17 | 1021.8 | |||||
| 15 | 18:53 | Calm | 10.00 | Fair | CLR | 40 | 35 | 83% | NA | NA | 30.17 | 1021.8 | |||||
| 15 | 17:53 | Calm | 10.00 | Fair | CLR | 46 | 36 | 64 | 46 | 68% | NA | NA | 30.17 | 1021.5 | |||
| 15 | 16:53 | S 7 | 10.00 | Fair | CLR | 56 | 35 | 46% | NA | NA | 30.16 | 1021.2 | |||||
| 15 | 15:53 | Calm | 10.00 | Fair | CLR | 62 | 23 | 22% | NA | NA | 30.16 | 1021.3 | |||||
| 15 | 14:53 | Vrbl 3 | 10.00 | Fair | CLR | 62 | 24 | 23% | NA | NA | 30.17 | 1021.5 | |||||
| 15 | 13:53 | Vrbl 3 | 10.00 | Fair | CLR | 61 | 22 | 22% | NA | NA | 30.18 | 1021.9 | |||||
| 15 | 12:53 | Calm | 10.00 | Fair | CLR | 60 | 20 | 21% | NA | NA | 30.20 | 1022.6 | |||||
| 15 | 11:53 | Vrbl 5 | 10.00 | Fair | CLR | 57 | 22 | 57 | 24 | 26% | NA | NA | 30.24 | 1024.0 | |||
| 15 | 10:53 | Vrbl 3 | 10.00 | Fair | CLR | 53 | 28 | 38% | NA | NA | 30.28 | 1025.2 | |||||
| 15 | 09:53 | Vrbl 3 | 10.00 | Fair | CLR | 49 | 27 | 43% | NA | NA | 30.29 | 1025.8 | |||||
| 15 | 08:53 | Calm | 10.00 | Fair | CLR | 42 | 32 | 68% | NA | NA | 30.29 | 1025.7 | |||||
| 15 | 07:53 | Calm | 10.00 | Fair | CLR | 31 | 28 | 89% | NA | NA | 30.27 | 1025.2 | |||||
| 15 | 06:53 | Calm | 10.00 | Fair | CLR | 25 | 23 | 92% | NA | NA | 30.27 | 1025.0 | |||||
| 15 | 05:53 | Calm | 10.00 | Fair | CLR | 26 | 24 | 32 | 25 | 92% | NA | NA | 30.27 | 1025.2 | |||
| 15 | 04:53 | Calm | 10.00 | Fair | CLR | 27 | 25 | 92% | NA | NA | 30.27 | 1025.2 | |||||
| 15 | 03:53 | Calm | 10.00 | Fair | CLR | 28 | 26 | 92% | NA | NA | 30.26 | 1024.7 | |||||
| 15 | 02:53 | N 3 | 10.00 | Fair | CLR | 32 | 28 | 85% | NA | NA | 30.25 | 1024.4 | |||||
| 15 | 01:53 | N 5 | 10.00 | Fair | CLR | 29 | 27 | 92% | 24 | NA | 30.24 | 1024.1 | |||||
| 15 | 00:53 | Calm | 10.00 | Fair | CLR | 29 | 27 | 92% | NA | NA | 30.25 | 1024.3 | |||||
| 14 | 23:53 | Calm | 10.00 | Fair | CLR | 31 | 28 | 45 | 30 | 89% | NA | NA | 30.23 | 1023.9 | |||
| 14 | 22:53 | Calm | 10.00 | Fair | CLR | 34 | 29 | 82% | NA | NA | 30.23 | 1023.7 | |||||
| 14 | 21:53 | N 3 | 10.00 | Fair | CLR | 40 | 29 | 65% | NA | NA | 30.24 | 1023.9 | |||||
| 14 | 20:53 | N 6 | 10.00 | Fair | CLR | 41 | 29 | 62% | 37 | NA | 30.24 | 1024.0 | |||||
| 14 | 19:53 | N 7 | 10.00 | Fair | CLR | 42 | 30 | 62% | 38 | NA | 30.24 | 1024.1 | |||||
| 14 | 18:53 | NW 8 | 10.00 | Fair | CLR | 44 | 30 | 58% | 39 | NA | 30.24 | 1024.1 | |||||
| 14 | 17:53 | NW 5 | 10.00 | Fair | CLR | 43 | 31 | 53 | 43 | 63% | 40 | NA | 30.24 | 1024.0 | |||
| 14 | 16:53 | N 7 | 10.00 | Fair | CLR | 49 | 30 | 48% | 46 | NA | 30.22 | 1023.4 | |||||
| 14 | 15:53 | N 10 | 10.00 | Fair | CLR | 53 | 28 | 38% | NA | NA | 30.22 | 1023.3 | |||||
| 14 | 14:53 | N 8 G 21 | 10.00 | Fair | CLR | 53 | 27 | 37% | NA | NA | 30.21 | 1022.9 | |||||
| 14 | 13:53 | NW 14 | 5.00 | Fair with Haze | CLR | 52 | 29 | 41% | NA | NA | 30.21 | 1023.0 | |||||
| 14 | 12:53 | NW 10 | 10.00 | Fair | CLR | 51 | 30 | 45% | NA | NA | 30.22 | 1023.3 | |||||
| 14 | 11:53 | N 10 G 21 | 10.00 | Fair | CLR | 48 | 29 | 49 | 37 | 48% | 44 | NA | 30.23 | 1023.8 | |||
| 14 | 10:53 | NW 10 G 18 | 10.00 | Fair | CLR | 47 | 30 | 52% | 42 | NA | 30.28 | 1025.3 | |||||
| 14 | 09:53 | N 13 G 20 | 10.00 | Fair | CLR | 44 | 28 | 53% | 38 | NA | 30.31 | 1026.2 | |||||
| 14 | 08:53 | N 18 G 29 | 10.00 | Fair | CLR | 41 | 28 | 60% | 32 | NA | 30.30 | 1026.0 | |||||
| 14 | 07:53 | N 10 G 20 | 10.00 | Partly Cloudy | SCT030 | 38 | 28 | 68% | 31 | NA | 30.27 | 1025.0 | |||||
| 14 | 06:53 | NW 9 | 10.00 | Overcast | OVC028 | 37 | 29 | 73% | 30 | NA | 30.27 | 1025.0 | |||||
| 14 | 05:53 | NW 8 | 10.00 | Overcast | OVC029 | 37 | 29 | 37 | 35 | 73% | 31 | NA | 30.24 | 1024.1 | |||
| 14 | 04:53 | NW 9 | 10.00 | Overcast | OVC031 | 36 | 28 | 73% | 29 | NA | 30.23 | 1023.7 | |||||
| 14 | 03:53 | NW 9 | 10.00 | Overcast | OVC031 | 36 | 28 | 73% | 29 | NA | 30.23 | 1023.5 | |||||
| 14 | 02:53 | NW 7 | 10.00 | Overcast | OVC033 | 36 | 28 | 73% | 30 | NA | 30.22 | 1023.4 | |||||
| 14 | 01:53 | NW 7 | 10.00 | Fair | CLR | 35 | 28 | 76% | 29 | NA | 30.23 | 1023.6 | |||||
| 14 | 00:53 | NW 10 | 10.00 | Fair | CLR | 36 | 28 | 73% | 29 | NA | 30.22 | 1023.3 | |||||
| 13 | 23:53 | N 9 | 10.00 | Fair | CLR | 37 | 28 | 42 | 37 | 70% | 30 | NA | 30.23 | 1023.5 | |||
| 13 | 22:53 | NW 12 | 10.00 | Overcast | OVC037 | 40 | 28 | 63% | 33 | NA | 30.23 | 1023.6 | |||||
| 13 | 21:53 | N 12 G 25 | 10.00 | Overcast | OVC037 | 41 | 27 | 57% | 34 | NA | 30.23 | 1023.5 | |||||
| 13 | 20:53 | N 13 G 30 | 10.00 | Mostly Cloudy | BKN036 | 41 | 28 | 60% | 34 | NA | 30.21 | 1023.0 | |||||
| 13 | 19:53 | NW 10 | 10.00 | Overcast | OVC036 | 42 | 31 | 65% | 36 | NA | 30.19 | 1022.3 | |||||
| 13 | 18:53 | N 9 | 10.00 | Mostly Cloudy | BKN037 | 42 | 32 | 68% | 37 | NA | 30.18 | 1021.9 | |||||
| 13 | 17:53 | N 6 | 10.00 | Fair | CLR | 43 | 32 | 51 | 43 | 65% | 39 | NA | 30.15 | 1021.0 | |||
| 13 | 16:53 | N 13 | 10.00 | Fair | CLR | 46 | 32 | 58% | 40 | NA | 30.12 | 1020.0 | |||||
| 13 | 15:53 | N 16 G 23 | 10.00 | Fair | CLR | 48 | 32 | 54% | 42 | NA | 30.10 | 1019.4 | |||||
| 13 | 14:53 | NW 16 G 25 | 10.00 | Mostly Cloudy | BKN047 | 49 | 32 | 52% | 43 | NA | 30.08 | 1018.6 | |||||
| 13 | 13:53 | NW 16 G 26 | 10.00 | Overcast | BKN037 OVC044 | 49 | 35 | 59% | 43 | NA | 30.09 | 1018.6 | |||||
| 13 | 12:53 | NW 14 | 10.00 | Overcast | OVC035 | 48 | 35 | 61% | 42 | NA | 30.10 | 1019.1 | |||||
| 13 | 11:53 | NW 14 G 28 | 10.00 | Overcast | OVC033 | 47 | 34 | 49 | 46 | 61% | 41 | NA | 30.12 | 1020.0 | |||
| 13 | 10:53 | N 17 G 26 | 10.00 | Overcast | OVC028 | 47 | 35 | 63% | 40 | NA | 30.15 | 1020.8 | |||||
| 13 | 09:53 | N 15 G 22 | 10.00 | Overcast | OVC028 | 47 | 36 | 66% | 41 | NA | 30.14 | 1020.6 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|